|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Rel Volume | Change | Stocks |
1 | Utilities | 1354.54B | 24.21 | 3.24 | 1.22 | 26.45 | 58.01 | 3.30% | 2.32% | 7.27% | 5.47% | 1.68% | -1.81% | -8.35% | -9.88% | -4.95% | 4.08% | -4.95% | 0.80 | -4.18% | 117 |
2 | Consumer Defensive | 3467.01B | 22.48 | 20.29 | 3.92 | 21.42 | 51.26 | 2.62% | 7.85% | 9.13% | 4.82% | 2.07% | -1.91% | -3.93% | -8.76% | -9.48% | -5.80% | -9.48% | 0.95 | -1.83% | 251 |
3 | Healthcare | 7135.41B | 22.48 | 14.71 | 3.97 | 11.88 | 25.83 | 1.67% | 16.17% | 10.20% | 15.33% | 4.62% | -2.26% | -2.81% | -9.98% | -13.89% | -12.31% | -13.89% | 1.38 | -1.84% | 1310 |
4 | Real Estate | 1651.06B | 28.86 | 18.48 | 2.25 | 24.02 | 75.49 | 3.22% | 11.04% | 9.68% | 9.76% | 4.30% | -2.91% | -7.08% | -15.13% | -21.61% | -23.92% | -21.61% | 0.77 | -2.46% | 276 |
5 | Industrials | 4058.74B | 19.28 | 13.85 | 3.39 | 11.61 | 26.09 | 1.83% | 16.32% | 13.90% | 5.94% | 3.38% | -3.53% | -10.81% | -16.75% | -20.66% | -18.40% | -20.66% | 0.87 | -2.69% | 635 |
6 | Financial | 8120.06B | 11.06 | 11.40 | 0.01 | 0.48 | 11.61 | 2.42% | 19.96% | 9.91% | 7.28% | 1.13% | -3.58% | -12.03% | -18.49% | -19.08% | -17.72% | -19.08% | 0.99 | -2.30% | 1349 |
7 | Communication Services | 5933.10B | 17.26 | 14.04 | 2.60 | 11.31 | 30.11 | 0.85% | 19.65% | 15.56% | 19.14% | 3.05% | -4.41% | -8.52% | -21.28% | -28.61% | -29.89% | -28.61% | 0.85 | -0.49% | 290 |
8 | Consumer Cyclical | 5956.22B | 21.93 | 8.99 | 2.79 | 9.50 | 35.28 | 0.91% | 27.64% | 23.85% | 23.30% | 4.81% | -4.46% | -8.88% | -22.24% | -30.62% | -32.99% | -30.62% | 1.07 | -0.94% | 573 |
9 | Technology | 10824.10B | 23.32 | 17.48 | 5.81 | 13.37 | 29.15 | 1.09% | 23.30% | 15.02% | 14.92% | 3.01% | -5.79% | -13.09% | -23.83% | -32.73% | -24.28% | -32.73% | 1.12 | -1.12% | 780 |
10 | Energy | 3167.35B | 9.97 | 6.55 | 1.29 | 8.48 | 10.39 | 6.17% | 40.65% | 14.18% | 11.27% | 2.49% | -6.62% | -20.32% | -13.15% | 14.47% | 14.92% | 14.47% | 1.14 | -5.40% | 277 |
11 | Basic Materials | 1732.02B | 7.96 | 9.47 | 1.71 | 10.10 | 16.57 | 4.85% | 29.15% | 10.18% | 12.49% | 2.15% | -7.89% | -21.50% | -25.78% | -18.92% | -19.24% | -18.92% | 1.35 | -4.36% | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite