|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Basic Materials | 2111.51B | 9.79 | 11.57 | 2.09 | 12.18 | 20.27 | 3.77% | 29.72% | 9.73% | 12.71% | 1.98% | 3.80% | -5.12% | -1.49% | 626.80M | 0.64 | 2.00% | 403.10M | 260 |
2 | Energy | 3806.61B | 12.43 | 8.32 | 1.57 | 10.27 | 12.48 | 4.66% | 40.99% | 15.15% | 11.22% | 2.41% | 2.42% | 46.29% | 37.90% | 938.38M | 0.73 | 2.72% | 688.63M | 279 |
3 | Financial | 8924.63B | 12.01 | 12.25 | 0.01 | 0.52 | 13.76 | 2.22% | 20.01% | 10.61% | 7.12% | 1.07% | 2.35% | -11.28% | -11.84% | 1.09B | 0.92 | 2.58% | 1.00B | 1392 |
4 | Utilities | 1481.20B | 25.48 | 3.52 | 1.46 | 28.37 | 63.49 | 3.11% | 1.85% | 7.24% | 5.58% | 1.62% | 1.98% | 8.38% | 1.26% | 173.48M | 0.80 | 1.22% | 139.51M | 118 |
5 | Healthcare | 7193.01B | 22.97 | 15.15 | 3.55 | 12.10 | 26.41 | 1.60% | 16.05% | 9.98% | 14.73% | 4.27% | 1.48% | -6.60% | -11.79% | 1.49B | 1.10 | 0.71% | 1.64B | 1310 |
6 | Technology | 11676.76B | 25.34 | 18.94 | 5.43 | 14.20 | 31.17 | 0.99% | 23.53% | 15.40% | 14.94% | 2.93% | -0.22% | -12.20% | -27.74% | 1.73B | 0.86 | 1.94% | 1.49B | 787 |
7 | Communication Services | 6261.33B | 17.97 | 14.61 | 0.34 | 11.89 | 31.18 | 0.81% | 19.14% | 16.49% | 19.15% | 3.32% | -0.53% | -22.15% | -25.11% | 826.04M | 0.68 | 1.60% | 565.54M | 292 |
8 | Real Estate | 1710.34B | 29.45 | 17.35 | 2.28 | 24.44 | 77.44 | 3.14% | 10.57% | 11.47% | 9.74% | 4.15% | -0.61% | -22.67% | -20.03% | 393.00M | 0.95 | 0.89% | 373.89M | 279 |
9 | Industrials | 4388.30B | 20.62 | 14.69 | 3.59 | 12.54 | 29.25 | 1.74% | 16.71% | 14.40% | 5.77% | 3.18% | -1.06% | -13.09% | -15.58% | 712.25M | 0.76 | 1.58% | 544.70M | 638 |
10 | Consumer Cyclical | 5774.48B | 21.52 | 11.45 | 2.81 | 8.78 | 35.15 | 1.05% | 28.21% | 26.10% | 20.83% | 5.07% | -2.63% | -27.84% | -31.51% | 1.44B | 0.80 | 0.55% | 1.15B | 572 |
11 | Consumer Defensive | 3517.65B | 22.68 | 20.34 | 3.63 | 20.83 | 44.17 | 2.57% | 8.14% | 9.00% | 4.61% | 2.03% | -7.27% | -6.27% | -9.10% | 406.84M | 0.91 | 1.88% | 371.10M | 251 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite