|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Change | Stocks |
1 | Utilities | 1371.27B | 24.51 | 3.28 | 1.23 | 26.78 | 58.73 | 3.26% | 2.32% | 7.27% | 5.45% | -0.60% | -7.22% | -8.77% | -3.78% | -3.78% | 172.13M | -3.00% | 117 |
2 | Consumer Defensive | 3475.77B | 22.53 | 20.34 | 3.93 | 21.47 | 51.39 | 2.62% | 7.84% | 9.12% | 4.82% | -1.66% | -3.68% | -8.53% | -9.25% | -9.25% | 391.06M | -1.58% | 251 |
3 | Healthcare | 7147.07B | 22.51 | 14.74 | 3.98 | 11.90 | 25.88 | 1.67% | 16.17% | 10.20% | 15.37% | -2.10% | -2.64% | -9.83% | -13.74% | -13.74% | 1.55B | -1.67% | 1310 |
4 | Real Estate | 1659.29B | 29.01 | 18.57 | 2.26 | 24.14 | 75.87 | 3.20% | 11.04% | 9.67% | 9.77% | -2.43% | -6.62% | -14.71% | -21.22% | -21.22% | 400.22M | -1.97% | 276 |
5 | Financial | 8130.72B | 11.08 | 11.42 | 0.01 | 0.48 | 11.62 | 2.41% | 19.95% | 9.91% | 7.25% | -3.45% | -11.92% | -18.38% | -18.98% | -18.98% | 1.01B | -2.17% | 1349 |
6 | Industrials | 4058.37B | 19.28 | 13.85 | 3.39 | 11.61 | 26.09 | 1.83% | 16.31% | 13.89% | 5.94% | -3.54% | -10.82% | -16.76% | -20.67% | -20.67% | 655.04M | -2.70% | 635 |
7 | Communication Services | 5919.16B | 17.21 | 14.01 | 2.59 | 11.29 | 30.04 | 0.86% | 19.63% | 15.55% | 19.11% | -4.63% | -8.74% | -21.47% | -28.78% | -28.78% | 738.34M | -0.72% | 290 |
8 | Consumer Cyclical | 5940.53B | 21.87 | 8.97 | 2.79 | 9.48 | 35.19 | 0.91% | 27.61% | 23.83% | 23.30% | -4.71% | -9.12% | -22.44% | -30.80% | -30.80% | 1.40B | -1.20% | 573 |
9 | Technology | 10842.64B | 23.36 | 17.51 | 5.82 | 13.40 | 29.20 | 1.09% | 23.31% | 15.03% | 14.94% | -5.63% | -12.94% | -23.70% | -32.62% | -32.62% | 1.68B | -0.95% | 780 |
10 | Energy | 3199.31B | 10.07 | 6.62 | 1.30 | 8.56 | 10.49 | 6.11% | 40.65% | 14.19% | 11.26% | -5.67% | -19.52% | -12.28% | 15.63% | 15.63% | 854.83M | -4.45% | 277 |
11 | Basic Materials | 1734.29B | 7.97 | 9.48 | 1.72 | 10.12 | 16.59 | 4.85% | 29.14% | 10.16% | 12.50% | -7.77% | -21.39% | -25.68% | -18.81% | -18.81% | 525.18M | -4.24% | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite