|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Financial | 12756.46B | 16.09 | 15.19 | 1.95 | 10.57 | 12.18 | 1.93% | 23.20% | 18.17% | 4.81% | 8.17% | 16.68% | 18.80% | 44.69% | 28.98% | 925.95M | 1.77 | 5.52% | 935 |
2 | Industrials | 6227.55B | 25.35 | 21.63 | 4.77 | 19.96 | 31.18 | 1.45% | 10.81% | 8.90% | 4.73% | 4.31% | 12.25% | 10.10% | 35.22% | 19.03% | 739.49M | 1.50 | 3.76% | 659 |
3 | Energy | 3800.13B | 13.10 | 11.75 | 1.81 | 11.61 | 11.23 | 4.56% | 13.79% | 16.95% | 4.41% | 0.65% | 2.77% | -1.51% | 6.23% | 7.58% | 481.63M | 1.30 | 2.89% | 252 |
4 | Consumer Cyclical | 8257.10B | 25.48 | 20.61 | 4.76 | 10.46 | 33.58 | 0.86% | 15.30% | 35.14% | 3.94% | 4.53% | 17.99% | 11.95% | 26.59% | 15.07% | 1.19B | 1.32 | 2.52% | 571 |
5 | Communication Services | 8532.35B | 25.07 | 18.99 | 4.46 | 16.61 | 25.16 | 0.79% | 15.19% | 162.99% | 1.23% | 5.01% | 11.09% | 10.47% | 37.73% | 27.92% | 539.25M | 1.36 | 2.78% | 257 |
6 | Technology | 21439.11B | 43.66 | 26.82 | 8.03 | 25.24 | 36.67 | 0.64% | 19.52% | 20.56% | 1.22% | 3.15% | 14.99% | 19.92% | 48.91% | 32.14% | 1.92B | 1.25 | 2.59% | 784 |
7 | Basic Materials | 2232.11B | 25.08 | 15.43 | 2.22 | 13.42 | 26.81 | 2.15% | 6.24% | 11.42% | -0.06% | 0.95% | 8.67% | 3.60% | 17.55% | 5.52% | 469.83M | 1.55 | 0.76% | 271 |
8 | Healthcare | 8199.11B | 36.44 | 18.83 | 4.54 | 16.25 | 29.01 | 1.50% | 6.81% | 66.70% | -0.38% | -2.65% | -1.27% | 3.30% | 16.14% | 7.77% | 1.32B | 1.97 | -0.11% | 1175 |
9 | Consumer Defensive | 4040.91B | 26.06 | 19.57 | 4.73 | 22.09 | 23.75 | 2.42% | 10.95% | 6.52% | -0.49% | -1.25% | 2.33% | 5.66% | 16.92% | 12.22% | 426.17M | 1.05 | -1.20% | 246 |
10 | Utilities | 1663.83B | 20.97 | 17.50 | 2.03 | 23.20 | 86.14 | 3.04% | 5.96% | 6.26% | -0.52% | -0.20% | 8.06% | 11.10% | 26.79% | 20.92% | 185.46M | 1.25 | -0.36% | 113 |
11 | Real Estate | 1684.52B | 38.49 | 32.21 | 2.41 | 19.80 | 24.66 | 3.65% | 3.98% | 39.62% | -2.10% | -0.80% | 3.95% | 15.25% | 23.09% | 6.50% | 323.53M | 1.33 | -1.75% | 267 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite