|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Technology | 23710.85B | 41.86 | 27.24 | 10.04 | 25.47 | 38.95 | 30.15% | 19.05% | 22.81% | 2.96% | 7.94% | 40.74% | 8.13% | 14.26% | 10.19% | 2.50B | 0.65% | 771 |
2 | Energy | 3504.24B | 15.38 | 12.46 | 1.77 | 11.89 | 11.68 | 16.34% | 10.46% | 6.59% | 3.22% | 4.64% | 13.72% | 1.34% | -1.89% | 3.56% | 771.47M | -0.56% | 256 |
3 | Industrials | 6396.71B | 27.90 | 22.13 | 5.20 | 20.35 | 30.37 | 10.72% | 11.32% | 5.66% | 4.44% | 3.89% | 27.95% | 10.60% | 19.76% | 11.63% | 936.16M | 0.65% | 675 |
4 | Basic Materials | 2117.62B | 22.68 | 15.23 | 2.29 | 13.53 | 27.02 | 11.64% | 11.55% | 6.70% | 2.76% | 2.92% | 20.21% | 12.82% | 4.39% | 12.70% | 725.32M | 0.34% | 273 |
5 | Consumer Cyclical | 8543.36B | 26.43 | 21.26 | 4.77 | 10.76 | 39.31 | 19.67% | 17.18% | 18.24% | 4.86% | 2.44% | 21.26% | -2.52% | 12.96% | -1.51% | 1.40B | 0.32% | 572 |
6 | Financial | 13395.72B | 18.95 | 15.38 | 2.25 | 10.72 | 15.15 | 8.88% | 10.89% | 13.57% | 1.56% | 3.00% | 22.70% | 11.33% | 28.46% | 11.95% | 1.34B | 0.31% | 958 |
7 | Communication Services | 9248.15B | 33.72 | 26.70 | 6.19 | 17.24 | 23.67 | 22.88% | 14.21% | 15.54% | 2.70% | 2.24% | 26.07% | 8.18% | 18.16% | 9.86% | 623.20M | 0.46% | 271 |
8 | Real Estate | 1697.03B | 41.09 | 30.70 | 2.39 | 24.69 | 24.24 | 0.43% | 16.45% | 10.60% | 4.37% | -0.29% | 8.75% | -0.24% | 6.49% | 0.09% | 330.85M | 0.15% | 262 |
9 | Healthcare | 7469.31B | 27.72 | 16.22 | 4.15 | 15.50 | 21.94 | 6.04% | 15.76% | 12.93% | 4.98% | 0.46% | 4.69% | -1.88% | -6.83% | -0.78% | 1.36B | 0.43% | 1137 |
10 | Utilities | 1628.21B | 19.95 | 16.11 | 2.10 | 23.37 | 83.67 | 6.60% | 8.91% | 5.35% | 2.06% | 1.34% | 12.11% | 7.59% | 19.76% | 9.32% | 221.62M | 0.48% | 106 |
11 | Consumer Defensive | 4221.82B | 27.00 | 20.29 | 5.09 | 22.84 | 25.31 | 7.51% | 7.41% | 5.89% | 2.01% | -1.74% | 6.32% | 5.63% | 9.78% | 5.28% | 481.12M | -0.90% | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite