|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Technology | 23770.96B | 41.97 | 27.31 | 10.07 | 39.05 | 0.61% | 30.14% | 19.04% | 22.79% | 2.96% | 2.96% | 8.21% | 8.40% | 14.56% | 10.47% | 1.68 | 2.52B | 0.91 | 0.91% | 2.28B |
2 | Energy | 3509.24B | 15.40 | 12.48 | 1.77 | 11.70 | 4.26% | 16.33% | 10.45% | 6.59% | 3.22% | 2.08% | 4.79% | 1.48% | -1.76% | 3.71% | 1.89 | 775.63M | 0.74 | -0.42% | 576.16M |
3 | Basic Materials | 2122.76B | 22.74 | 15.27 | 2.30 | 27.09 | 2.19% | 11.67% | 11.55% | 6.70% | 2.76% | 1.33% | 3.18% | 13.10% | 4.64% | 12.97% | 2.01 | 729.44M | 0.90 | 0.59% | 654.91M |
4 | Industrials | 6402.50B | 27.93 | 22.15 | 5.20 | 30.40 | 1.22% | 10.72% | 11.32% | 5.67% | 4.47% | 1.21% | 3.98% | 10.69% | 19.85% | 11.72% | 2.02 | 945.50M | 1.28 | 0.73% | 1.21B |
5 | Consumer Cyclical | 8561.85B | 26.49 | 21.31 | 4.78 | 39.40 | 0.84% | 19.66% | 17.17% | 18.24% | 4.86% | 0.29% | 2.67% | -2.31% | 13.21% | -1.29% | 1.81 | 1.40B | 0.90 | 0.54% | 1.26B |
6 | Communication Services | 9279.82B | 33.84 | 26.80 | 6.21 | 23.75 | 0.68% | 22.88% | 14.21% | 15.55% | 2.70% | 0.15% | 2.51% | 8.46% | 18.48% | 10.15% | 1.61 | 627.30M | 1.06 | 0.72% | 666.49M |
7 | Financial | 13410.80B | 18.97 | 15.39 | 2.25 | 15.17 | 1.88% | 8.89% | 10.88% | 13.59% | 1.58% | 0.10% | 3.09% | 11.42% | 28.56% | 12.05% | 2.01 | 1.36B | 1.01 | 0.39% | 1.38B |
8 | Healthcare | 7498.15B | 27.83 | 16.28 | 4.17 | 22.02 | 1.75% | 6.04% | 15.76% | 12.94% | 4.98% | -0.12% | 0.84% | -1.51% | -6.48% | -0.40% | 1.86 | 1.35B | 1.36 | 0.82% | 1.84B |
9 | Utilities | 1633.30B | 20.01 | 16.16 | 2.11 | 83.93 | 3.10% | 6.60% | 8.91% | 5.35% | 2.06% | -0.35% | 1.65% | 7.93% | 20.13% | 9.66% | 2.12 | 223.47M | 1.09 | 0.80% | 244.30M |
10 | Real Estate | 1695.91B | 41.06 | 30.68 | 2.39 | 24.22 | 3.79% | 0.44% | 16.45% | 10.60% | 4.37% | -0.40% | -0.35% | -0.31% | 6.41% | 0.02% | 1.92 | 333.59M | 0.84 | 0.08% | 281.83M |
11 | Consumer Defensive | 4244.01B | 27.14 | 20.40 | 5.11 | 25.45 | 2.47% | 7.52% | 7.41% | 5.89% | 2.01% | -1.11% | -1.22% | 6.18% | 10.35% | 5.84% | 1.99 | 485.04M | 1.11 | -0.38% | 540.44M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite