|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Technology | 12692.74B | 27.56 | 20.86 | 16.29 | 36.01 | 0.92% | 23.33% | 14.91% | 15.62% | 3.39% | 11.33% | -13.72% | -20.69% | 1.99 | 1.60B | 1.43 | 0.44% | 175.26M | 787 |
2 | Communication Services | 6317.68B | 18.58 | 15.91 | 12.69 | 33.70 | 0.82% | 20.57% | 14.60% | 19.44% | 3.34% | 1.01% | -26.52% | -23.92% | 1.94 | 761.46M | 1.22 | 1.45% | 71.08M | 291 |
3 | Consumer Cyclical | 6728.05B | 24.64 | 13.22 | 10.69 | 46.92 | 0.84% | 30.78% | 25.55% | 22.55% | 2.63% | 10.72% | -18.80% | -20.42% | 2.11 | 1.37B | 1.87 | 1.84% | 196.95M | 579 |
4 | Basic Materials | 1871.51B | 8.83 | 10.61 | 10.94 | 15.06 | 4.26% | 28.30% | 9.97% | 12.59% | 1.89% | 6.40% | -11.81% | -11.38% | 2.20 | 494.24M | 1.05 | 1.59% | 39.87M | 260 |
5 | Industrials | 4646.69B | 22.07 | 16.64 | 13.92 | 31.47 | 1.59% | 16.08% | 12.79% | 5.99% | 1.63% | 10.88% | -6.70% | -9.48% | 2.28 | 640.99M | 1.17 | 0.92% | 57.54M | 641 |
6 | Financial | 8873.13B | 12.55 | 12.81 | 0.52 | 11.83 | 2.36% | 20.43% | 9.09% | 7.53% | 1.55% | 6.17% | -11.03% | -11.63% | 2.26 | 897.73M | 0.82 | 0.93% | 56.64M | 1311 |
7 | Utilities | 1508.46B | 24.39 | 3.60 | 32.54 | 71.60 | 3.00% | 2.71% | 7.51% | 5.55% | 1.29% | 7.55% | 9.74% | 4.26% | 2.34 | 153.14M | 0.56 | 1.03% | 6.61M | 116 |
8 | Healthcare | 7431.26B | 23.30 | 15.91 | 12.77 | 28.32 | 1.56% | 16.34% | 9.74% | 16.19% | 1.14% | 1.21% | -10.26% | -10.02% | 2.09 | 1.52B | 1.45 | 0.27% | 170.12M | 1316 |
9 | Real Estate | 1781.68B | 29.90 | 20.19 | 26.46 | 73.43 | 3.07% | 11.06% | 11.27% | 9.82% | 0.95% | 5.55% | -9.73% | -16.36% | 2.18 | 376.78M | 0.62 | 1.15% | 18.00M | 275 |
10 | Consumer Defensive | 3677.42B | 24.14 | 21.51 | 23.59 | 65.69 | 2.55% | 7.62% | 9.27% | 4.95% | -0.45% | 3.07% | -0.70% | -5.16% | 2.30 | 386.18M | 0.73 | 0.55% | 21.50M | 254 |
11 | Energy | 3402.84B | 8.35 | 6.63 | 8.65 | 9.74 | 6.38% | 40.95% | 15.65% | 11.22% | -2.91% | 4.95% | 35.96% | 23.66% | 2.20 | 800.66M | 0.73 | 0.71% | 44.93M | 276 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite