|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3510.52B | 15.40 | 1.50 | 4.25% | 16.25% | 10.24% | 3.25% | 3.85% | 758.56M | 0.74 | -1.08% | 222.37M | 255 |
2 | Industrials | 6438.21B | 27.98 | 2.46 | 1.21% | 10.60% | 11.37% | 4.69% | 12.47% | 945.60M | 1.01 | 0.35% | 377.71M | 674 |
3 | Consumer Cyclical | 8651.95B | 26.75 | 1.56 | 0.83% | 19.65% | 17.18% | 5.08% | -0.26% | 1.37B | 0.97 | 0.10% | 524.73M | 569 |
4 | Real Estate | 1710.95B | 41.43 | 2.48 | 3.75% | 0.36% | 16.69% | 4.59% | 0.89% | 324.69M | 0.98 | 0.32% | 126.22M | 261 |
5 | Healthcare | 7453.97B | 27.66 | 1.76 | 1.76% | 6.06% | 15.74% | 5.16% | -0.96% | 1.34B | 1.07 | -0.06% | 566.69M | 1137 |
6 | Basic Materials | 2133.61B | 22.85 | 1.97 | 2.17% | 11.47% | 11.61% | 2.85% | 13.50% | 723.41M | 0.99 | -0.40% | 282.68M | 275 |
7 | Utilities | 1640.93B | 20.11 | 2.26 | 3.28% | 6.57% | 8.91% | 2.26% | 10.19% | 222.03M | 0.66 | 0.10% | 58.04M | 106 |
8 | Technology | 23539.90B | 41.64 | 2.17 | 0.61% | 30.44% | 19.22% | 3.12% | 9.52% | 2.48B | 1.02 | -0.07% | 1.01B | 768 |
9 | Communication Services | 9330.31B | 34.02 | 2.37 | 0.68% | 22.90% | 14.36% | 2.84% | 10.17% | 614.61M | 0.84 | 0.75% | 203.57M | 275 |
10 | Financial | 13426.82B | 19.01 | 1.74 | 1.88% | 8.91% | 10.92% | 1.61% | 12.14% | 1.35B | 1.46 | 0.61% | 782.70M | 957 |
11 | Consumer Defensive | 4235.91B | 26.96 | 3.63 | 2.48% | 7.47% | 7.43% | 2.12% | 5.50% | 495.50M | 1.27 | 0.00% | 249.32M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite