|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | Dividend | EPS next 5Y | Float Short | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Materials | 2112.47B | 22.38 | 1.89 | 2.20% | 11.83% | 2.79% | 733.71M | -1.05% | 459.07M | 273 |
2 | Technology | 23508.60B | 41.50 | 2.19 | 0.61% | 18.92% | 2.96% | 2.54B | -0.89% | 1.87B | 771 |
3 | Consumer Defensive | 4302.90B | 27.55 | 3.72 | 2.44% | 7.41% | 2.03% | 485.42M | -0.01% | 241.25M | 248 |
4 | Financial | 13400.50B | 18.95 | 1.76 | 1.88% | 10.78% | 1.56% | 1.38B | -1.09% | 1.09B | 957 |
5 | Industrials | 6347.79B | 27.69 | 2.45 | 1.22% | 11.31% | 4.46% | 940.32M | -0.71% | 589.49M | 672 |
6 | Utilities | 1635.54B | 20.04 | 2.25 | 3.10% | 8.90% | 2.06% | 225.37M | -0.06% | 91.86M | 106 |
7 | Real Estate | 1694.24B | 41.03 | 2.49 | 3.79% | 16.48% | 4.38% | 341.52M | -1.01% | 156.36M | 262 |
8 | Healthcare | 7388.91B | 27.42 | 1.75 | 1.78% | 15.69% | 4.86% | 1.33B | -1.08% | 1.04B | 1137 |
9 | Energy | 3427.96B | 15.04 | 1.41 | 4.36% | 10.63% | 3.25% | 789.71M | -1.88% | 395.08M | 255 |
10 | Consumer Cyclical | 8532.11B | 26.39 | 1.53 | 0.85% | 17.22% | 4.86% | 1.42B | -1.37% | 871.11M | 572 |
11 | Communication Services | 9259.75B | 33.77 | 2.38 | 0.68% | 14.22% | 2.72% | 634.12M | -0.70% | 399.06M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite