|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | Dividend | EPS next 5Y | Perf Year | Avg Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 8660.58B | 26.77 | 1.56 | 0.83% | 17.14% | 14.22% | 1.38B | -0.14% | 569 |
2 | Technology | 23879.52B | 42.24 | 2.18 | 0.61% | 19.35% | 15.60% | 2.49B | 1.50% | 768 |
3 | Industrials | 6437.43B | 27.97 | 2.45 | 1.21% | 11.41% | 18.22% | 947.95M | -0.32% | 675 |
4 | Communication Services | 9367.50B | 34.16 | 2.38 | 0.67% | 14.35% | 21.21% | 616.18M | -0.00% | 275 |
5 | Utilities | 1630.40B | 19.98 | 2.23 | 3.30% | 8.94% | 15.95% | 223.05M | -1.01% | 106 |
6 | Real Estate | 1696.65B | 41.09 | 2.46 | 3.79% | 16.68% | 2.38% | 409.98M | -1.17% | 261 |
7 | Financial | 13287.52B | 18.82 | 1.72 | 1.90% | 10.93% | 24.98% | 1.36B | -1.08% | 958 |
8 | Basic Materials | 2094.67B | 22.44 | 1.90 | 2.22% | 11.81% | 1.21% | 725.17M | -1.75% | 275 |
9 | Healthcare | 7363.37B | 27.33 | 1.74 | 1.79% | 15.68% | -10.20% | 1.34B | -1.43% | 1137 |
10 | Energy | 3480.37B | 15.27 | 1.49 | 4.29% | 10.24% | -2.63% | 759.49M | -1.03% | 255 |
11 | Consumer Defensive | 4212.38B | 26.74 | 3.60 | 2.49% | 7.43% | 9.27% | 502.55M | -0.75% | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite