|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | Dividend | Perf Week | Perf Quart | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3514.68B | 15.42 | 1.51 | 4.25% | 2.04% | 16.25% | 762.44M | 459.33M | 255 |
2 | Industrials | 6454.53B | 28.05 | 2.47 | 1.21% | 1.69% | 23.12% | 950.53M | 678.50M | 674 |
3 | Consumer Cyclical | 8660.48B | 26.77 | 1.56 | 0.83% | 1.40% | 18.82% | 1.38B | 974.43M | 569 |
4 | Real Estate | 1713.34B | 41.49 | 2.49 | 3.75% | 1.02% | 9.12% | 326.60M | 243.14M | 261 |
5 | Healthcare | 7471.52B | 27.73 | 1.76 | 1.76% | 0.95% | 4.79% | 1.35B | 1.00B | 1137 |
6 | Utilities | 1645.27B | 20.16 | 2.26 | 3.27% | 0.65% | 10.35% | 223.38M | 140.59M | 106 |
7 | Basic Materials | 2130.72B | 22.82 | 1.97 | 2.18% | 0.48% | 16.44% | 726.92M | 496.45M | 275 |
8 | Communication Services | 9358.56B | 34.12 | 2.38 | 0.67% | 0.40% | 21.86% | 617.64M | 388.67M | 275 |
9 | Technology | 23535.36B | 41.63 | 2.17 | 0.62% | 0.28% | 31.78% | 2.50B | 1.71B | 768 |
10 | Financial | 13421.77B | 19.00 | 1.74 | 1.88% | 0.07% | 18.57% | 1.36B | 1.41B | 957 |
11 | Consumer Defensive | 4242.04B | 27.00 | 3.63 | 2.47% | -1.63% | 3.24% | 500.22M | 526.35M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite