|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | Dividend | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|
1 | Industrials | 6459.95B | 28.16 | 2.49 | 1.21% | 947.16M | 1.10 | 0.90% | 676 |
2 | Technology | 23732.79B | 41.95 | 2.20 | 0.61% | 2.49B | 0.87 | -0.14% | 772 |
3 | Utilities | 1644.42B | 20.15 | 2.27 | 3.08% | 222.82M | 1.35 | 0.68% | 106 |
4 | Healthcare | 7564.38B | 28.07 | 1.79 | 1.74% | 1.35B | 0.89 | 0.88% | 1137 |
5 | Energy | 3518.97B | 15.44 | 1.48 | 4.25% | 765.91M | 0.69 | 0.28% | 256 |
6 | Consumer Cyclical | 8650.56B | 26.76 | 1.57 | 0.83% | 1.39B | 0.81 | 1.01% | 572 |
7 | Financial | 13463.52B | 19.04 | 1.74 | 1.87% | 1.35B | 0.96 | 0.47% | 958 |
8 | Real Estate | 1716.56B | 41.56 | 2.53 | 3.74% | 328.31M | 0.64 | 1.22% | 262 |
9 | Basic Materials | 2145.94B | 22.98 | 1.99 | 2.17% | 731.99M | 1.11 | 1.07% | 273 |
10 | Communication Services | 9263.12B | 33.78 | 2.37 | 0.68% | 619.51M | 0.66 | -0.48% | 271 |
11 | Consumer Defensive | 4259.72B | 27.24 | 3.67 | 2.46% | 489.62M | 2.00 | 0.34% | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite