|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | Float Short | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3520.34B | 15.44 | 1.51 | 3.25% | 762.12M | -0.75% | 439.74M | 255 |
2 | Industrials | 6455.04B | 28.05 | 2.47 | 4.69% | 950.20M | 0.60% | 658.49M | 674 |
3 | Consumer Cyclical | 8665.01B | 26.79 | 1.56 | 5.08% | 1.38B | 0.25% | 943.05M | 569 |
4 | Real Estate | 1712.79B | 41.48 | 2.49 | 4.59% | 326.46M | 0.43% | 234.13M | 261 |
5 | Healthcare | 7465.17B | 27.71 | 1.76 | 5.16% | 1.35B | 0.09% | 994.28M | 1137 |
6 | Utilities | 1644.26B | 20.15 | 2.26 | 2.26% | 223.28M | 0.30% | 134.79M | 106 |
7 | Basic Materials | 2131.92B | 22.83 | 1.97 | 2.85% | 726.63M | -0.48% | 478.79M | 275 |
8 | Technology | 23561.92B | 41.68 | 2.17 | 3.12% | 2.49B | 0.02% | 1.66B | 768 |
9 | Communication Services | 9350.93B | 34.10 | 2.37 | 2.84% | 617.42M | 0.89% | 374.76M | 275 |
10 | Financial | 13417.28B | 19.00 | 1.74 | 1.61% | 1.36B | 0.54% | 1.37B | 957 |
11 | Consumer Defensive | 4239.96B | 26.99 | 3.63 | 2.12% | 499.91M | 0.10% | 507.96M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite