|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | P/S | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1446.66B | 35.54 | 4.62 | 4.08 | 332.15M | -0.69% | 94.76M | 271 |
2 | Industrials | 4906.46B | 22.24 | 2.03 | 1.78 | 702.36M | -0.56% | 385.96M | 650 |
3 | Financial | 9114.91B | 12.43 | 1.26 | 1.75 | 883.26M | -0.52% | 508.97M | 1074 |
4 | Healthcare | 7244.35B | 30.25 | 3.33 | 1.87 | 1.33B | -0.38% | 512.86M | 1247 |
5 | Consumer Cyclical | 6788.12B | 22.98 | 2.01 | 1.52 | 1.23B | 0.69% | 683.13M | 579 |
6 | Consumer Defensive | 3564.18B | 21.20 | 2.62 | 1.23 | 336.96M | -0.21% | 78.40M | 249 |
7 | Technology | 15244.69B | 35.11 | 2.91 | 5.22 | 1.28B | 0.56% | 484.49M | 790 |
8 | Utilities | 1250.08B | 17.32 | 2.42 | 1.79 | 179.58M | -0.87% | 32.18M | 110 |
9 | Basic Materials | 1907.11B | 16.08 | 3.23 | 1.56 | 355.65M | -1.09% | 111.93M | 269 |
10 | Energy | 3368.45B | 8.40 | 0.98 | 0.94 | 535.94M | -0.60% | 121.30M | 263 |
11 | Communication Services | 6374.79B | 23.69 | 1.19 | 2.86 | 520.40M | 0.97% | 163.11M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite