|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | P/S | P/B | P/C | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1404.90B | 34.51 | 4.42 | 3.96 | 2.04 | 17.62 | 4.29% | 10.99% | 44.33% | 4.40% | 11.12% | -3.10% | 0.64% | -2.58% | 321.73M | 1.12 | 0.09% | 135.15M | 271 |
2 | Financial | 9044.42B | 12.24 | 1.24 | 1.74 | 1.56 | 12.35 | 2.32% | 12.08% | 11.91% | 1.20% | 9.72% | 3.11% | 11.09% | 9.17% | 845.63M | 1.21 | 0.49% | 385.18M | 1072 |
3 | Basic Materials | 1914.05B | 16.18 | 3.27 | 1.56 | 2.03 | 11.10 | 2.78% | 17.62% | 14.28% | 2.10% | 8.27% | -0.68% | 6.58% | 4.39% | 349.13M | 1.00 | 0.13% | 132.03M | 268 |
4 | Consumer Cyclical | 6669.93B | 22.57 | 1.93 | 1.50 | 4.17 | 8.63 | 0.95% | 16.42% | 49.05% | 4.97% | 10.28% | -1.42% | 11.22% | 26.63% | 1.26B | 1.42 | -0.40% | 675.14M | 579 |
5 | Healthcare | 7185.34B | 30.00 | 3.32 | 1.86 | 4.04 | 12.98 | 1.59% | 20.53% | 69.81% | 4.22% | 5.27% | -2.73% | 0.20% | -2.08% | 1.32B | 1.38 | 0.90% | 683.59M | 1251 |
6 | Industrials | 4803.31B | 21.66 | 1.98 | 1.74 | 3.96 | 14.66 | 1.54% | 14.62% | 9.85% | 4.17% | 8.30% | -1.88% | 8.03% | 9.40% | 683.43M | 1.00 | 0.40% | 257.92M | 650 |
7 | Utilities | 1241.77B | 17.33 | 2.41 | 1.78 | 1.68 | 19.38 | 4.03% | 3.51% | 8.05% | 1.80% | 5.47% | -1.29% | -4.55% | -10.96% | 177.65M | 0.92 | -0.04% | 61.41M | 110 |
8 | Consumer Defensive | 3528.45B | 21.02 | 2.56 | 1.22 | 4.08 | 19.71 | 2.64% | 8.17% | 6.49% | 1.55% | 3.10% | -3.31% | -1.35% | -3.83% | 335.33M | 1.42 | 0.23% | 179.76M | 250 |
9 | Technology | 15226.35B | 35.02 | 2.92 | 5.18 | 7.83 | 17.87 | 0.80% | 19.37% | 16.78% | 2.83% | 12.64% | 3.50% | 9.19% | 44.80% | 1.26B | 1.17 | -0.68% | 555.31M | 792 |
10 | Energy | 3381.37B | 8.43 | 0.89 | 0.94 | 1.76 | 9.51 | 4.83% | 28.34% | 37.32% | 2.47% | -0.79% | -2.24% | 11.19% | 0.81% | 533.50M | 1.16 | -0.29% | 233.71M | 263 |
11 | Communication Services | 6376.77B | 23.69 | 1.16 | 2.87 | 3.45 | 11.17 | 0.79% | 21.52% | 324.09% | 2.44% | 7.25% | 0.37% | 7.80% | 41.00% | 517.09M | 1.06 | -1.46% | 205.60M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite