|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Materials | 2106.13B | 22.59 | 1.94 | 1.83 | 13.46 | 26.88 | 2.21% | 11.61% | 11.62% | 6.70% | 12.34% | 4.28% | 12.34% | 724.94M | 1.25 | 146.30M |
2 | Energy | 3484.95B | 15.29 | 1.45 | 1.06 | 11.83 | 11.62 | 4.29% | 16.24% | 10.56% | 6.58% | 1.60% | -3.42% | 3.05% | 776.98M | 0.76 | 95.42M |
3 | Industrials | 6361.64B | 27.75 | 2.46 | 2.28 | 20.24 | 30.21 | 1.22% | 10.82% | 11.29% | 5.68% | 11.37% | 18.47% | 10.97% | 933.35M | 1.13 | 170.40M |
4 | Technology | 23557.56B | 41.59 | 2.19 | 7.21 | 25.30 | 38.70 | 0.61% | 29.89% | 19.01% | 22.66% | 9.29% | 14.08% | 9.41% | 2.51B | 1.70 | 693.50M |
5 | Financial | 13392.35B | 18.94 | 1.75 | 2.27 | 10.71 | 15.15 | 1.88% | 8.87% | 10.84% | 13.55% | 12.24% | 28.08% | 11.95% | 1.36B | 1.65 | 363.24M |
6 | Consumer Defensive | 4276.46B | 27.35 | 3.69 | 1.47 | 23.13 | 25.64 | 2.45% | 7.56% | 7.42% | 5.89% | 7.04% | 12.40% | 6.65% | 480.56M | 0.69 | 53.67M |
7 | Healthcare | 7451.77B | 27.66 | 1.76 | 1.72 | 15.48 | 21.88 | 1.76% | 6.08% | 15.75% | 12.87% | -1.18% | -6.18% | -0.96% | 1.33B | 2.19 | 472.02M |
8 | Consumer Cyclical | 8537.74B | 26.41 | 1.54 | 1.84 | 10.75 | 39.29 | 0.85% | 19.60% | 17.14% | 18.25% | -0.53% | 13.46% | -1.58% | 1.40B | 1.14 | 260.50M |
9 | Real Estate | 1693.69B | 41.01 | 2.50 | 4.42 | 24.65 | 24.19 | 3.80% | 0.47% | 16.43% | 10.61% | 0.86% | 6.46% | -0.10% | 336.08M | 0.47 | 25.77M |
10 | Utilities | 1612.65B | 19.76 | 2.22 | 2.32 | 23.15 | 82.87 | 3.14% | 6.52% | 8.92% | 5.35% | 7.58% | 18.95% | 8.27% | 222.36M | 0.90 | 32.52M |
11 | Communication Services | 9217.15B | 33.61 | 2.36 | 3.94 | 17.18 | 23.59 | 0.69% | 22.78% | 14.23% | 15.52% | 8.76% | 20.41% | 9.49% | 625.98M | 0.94 | 95.35M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite