|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | P/S | P/FCF | Perf YTD | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Materials | 2119.40B | 22.57 | 1.95 | 1.83 | 26.74 | 13.92% | 746.63M | 799.26M | 273 |
2 | Industrials | 6339.06B | 27.66 | 2.46 | 2.28 | 30.07 | 10.75% | 962.01M | 827.87M | 672 |
3 | Consumer Cyclical | 8595.11B | 26.55 | 1.55 | 1.85 | 39.46 | -0.95% | 1.49B | 1.44B | 571 |
4 | Energy | 3493.47B | 15.33 | 1.46 | 1.06 | 11.65 | 3.30% | 823.09M | 738.01M | 256 |
5 | Financial | 13408.45B | 18.94 | 1.80 | 2.28 | 15.17 | 11.85% | 1.42B | 1.89B | 954 |
6 | Communication Services | 9343.41B | 34.07 | 2.41 | 4.00 | 23.91 | 10.03% | 655.43M | 571.54M | 271 |
7 | Technology | 23404.19B | 41.32 | 2.19 | 7.16 | 38.41 | 8.74% | 2.57B | 2.98B | 771 |
8 | Consumer Defensive | 4303.96B | 27.43 | 3.73 | 1.48 | 25.83 | 7.09% | 501.66M | 463.84M | 248 |
9 | Real Estate | 1707.37B | 41.34 | 2.51 | 4.44 | 24.37 | 0.75% | 356.91M | 345.97M | 263 |
10 | Healthcare | 7464.77B | 27.70 | 1.76 | 1.72 | 21.92 | -0.77% | 1.35B | 1.52B | 1139 |
11 | Utilities | 1621.30B | 19.87 | 2.23 | 2.33 | 83.32 | 8.90% | 233.41M | 211.42M | 106 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite