|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | P/B | Dividend | EPS past 5Y | Float Short | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Consumer Cyclical | 5947.02B | 22.20 | 1.29 | 3.07 | 0.94% | 26.48% | 4.68% | 13.55% | 1.65B | 1.13 | -2.21% | 1.87B | 577 |
2 | Real Estate | 1515.71B | 24.68 | 2.74 | 2.22 | 3.74% | 11.15% | 4.02% | 8.24% | 318.22M | 0.84 | -1.26% | 267.64M | 270 |
3 | Financial | 9204.65B | 14.34 | 1.76 | 1.56 | 2.25% | 19.82% | 1.05% | 6.42% | 867.20M | 1.07 | -0.68% | 923.90M | 1120 |
4 | Basic Materials | 2099.74B | 10.16 | 2.14 | 2.10 | 3.47% | 25.11% | 2.23% | 9.63% | 412.45M | 0.79 | -0.78% | 325.40M | 256 |
5 | Consumer Defensive | 3647.83B | 24.23 | 3.37 | 4.28 | 2.60% | 7.77% | 1.88% | -0.92% | 310.25M | 1.28 | -0.01% | 398.29M | 248 |
6 | Industrials | 4731.16B | 20.23 | 1.69 | 3.76 | 1.64% | 16.34% | 3.32% | 3.42% | 531.13M | 0.89 | -1.02% | 473.37M | 652 |
7 | Technology | 11354.60B | 26.62 | 2.07 | 6.05 | 1.06% | 23.70% | 2.67% | 9.20% | 1.41B | 1.14 | -1.99% | 1.61B | 789 |
8 | Utilities | 1463.08B | 21.90 | 2.74 | 1.03 | 3.48% | 2.51% | 1.57% | -1.39% | 151.23M | 0.81 | -0.63% | 123.06M | 114 |
9 | Communication Services | 5526.74B | 19.99 | 1.69 | 2.40 | 0.99% | 22.02% | 2.53% | 11.94% | 785.25M | 1.01 | -1.79% | 790.48M | 289 |
10 | Energy | 3678.37B | 7.36 | 0.44 | 1.65 | 6.74% | 39.86% | 2.62% | 2.19% | 558.69M | 0.97 | -1.86% | 539.86M | 268 |
11 | Healthcare | 7444.13B | 24.33 | 2.77 | 4.14 | 1.58% | 16.09% | 3.67% | -1.37% | 1.20B | 0.92 | -0.91% | 1.10B | 1304 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite