|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | P/B | P/C | Dividend | Perf Half | Perf Year | Avg Volume | Rel Volume | Change |
1 | Technology | 13462.35B | 34.75 | 2.69 | 7.32 | 17.33 | 0.87% | 23.01% | 18.54% | 1.39B | 1.38 | 0.47% |
2 | Consumer Cyclical | 5957.97B | 19.69 | 1.58 | 3.77 | 9.17 | 0.96% | 5.69% | -0.04% | 1.24B | 1.14 | 0.16% |
3 | Communication Services | 6051.03B | 24.88 | 1.41 | 3.12 | 14.53 | 0.87% | 20.67% | 4.80% | 696.12M | 0.90 | -0.41% |
4 | Real Estate | 1344.38B | 28.97 | 2.99 | 1.96 | 21.09 | 4.35% | -8.56% | -18.41% | 347.20M | 0.99 | 0.28% |
5 | Financial | 8376.34B | 12.38 | 1.48 | 1.04 | 0.51 | 2.57% | -5.56% | -4.75% | 1.17B | 0.81 | -0.02% |
6 | Industrials | 4540.62B | 18.92 | 1.70 | 3.73 | 15.03 | 1.65% | -2.28% | 4.49% | 634.49M | 1.08 | -0.20% |
7 | Utilities | 1377.25B | 21.72 | 2.83 | 0.83 | 36.22 | 3.89% | -8.18% | -12.30% | 146.61M | 1.03 | -0.34% |
8 | Energy | 3208.95B | 5.58 | 8.92 | 1.37 | 9.03 | 6.15% | -12.11% | -10.46% | 526.81M | 0.97 | -1.29% |
9 | Consumer Defensive | 3609.44B | 23.45 | 3.06 | 4.44 | 23.34 | 2.58% | -4.61% | -1.13% | 292.75M | 1.22 | -1.23% |
10 | Healthcare | 7214.55B | 27.04 | 3.18 | 3.99 | 11.74 | 1.68% | -3.29% | -1.51% | 1.11B | 1.16 | -0.85% |
11 | Basic Materials | 1834.24B | 11.15 | 1.91 | 1.72 | 11.32 | 3.99% | -5.83% | -12.09% | 389.02M | 0.91 | -1.04% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite