|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | P/C | Dividend | Perf Month | Perf Half | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 8628.83B | 26.67 | 1.55 | 10.86 | 0.84% | 4.17% | 0.51% | 1.39B | 0.08% | 1.39B | 571 |
2 | Real Estate | 1708.42B | 41.38 | 2.52 | 24.68 | 3.76% | 0.59% | 3.84% | 418.10M | 0.96% | 580.24M | 261 |
3 | Industrials | 6439.77B | 27.98 | 2.44 | 20.49 | 1.21% | 6.02% | 11.79% | 959.42M | 0.50% | 965.54M | 675 |
4 | Technology | 23871.27B | 42.12 | 2.17 | 25.67 | 0.61% | 8.95% | 13.22% | 2.51B | 0.32% | 2.40B | 769 |
5 | Utilities | 1636.44B | 20.05 | 2.24 | 23.49 | 3.29% | 1.29% | 11.65% | 226.22M | 0.15% | 219.50M | 106 |
6 | Communication Services | 9323.76B | 34.01 | 2.36 | 17.38 | 0.69% | 3.27% | 9.66% | 624.42M | 0.01% | 723.91M | 275 |
7 | Financial | 13344.30B | 18.91 | 1.72 | 10.68 | 1.89% | 4.93% | 13.24% | 1.38B | 0.87% | 1.76B | 959 |
8 | Consumer Defensive | 4223.54B | 26.82 | 3.61 | 22.84 | 2.48% | -0.62% | 7.62% | 508.13M | 0.34% | 514.71M | 248 |
9 | Healthcare | 7410.66B | 27.50 | 1.76 | 15.38 | 1.77% | -1.33% | -3.45% | 1.36B | 1.10% | 1.54B | 1137 |
10 | Basic Materials | 2098.98B | 22.48 | 1.91 | 13.41 | 2.21% | 1.72% | 10.12% | 726.00M | 0.13% | 725.90M | 277 |
11 | Energy | 3453.16B | 15.15 | 1.48 | 11.74 | 4.32% | -2.25% | -2.36% | 765.24M | -0.61% | 681.93M | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite