|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | P/C | Dividend | Perf Half | Perf Year | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Services | 9455.86B | 34.48 | 2.43 | 17.63 | 0.67% | 7.85% | 22.74% | 653.99M | 0.50% | 654.97M |
2 | Technology | 23354.57B | 41.23 | 2.18 | 25.09 | 0.62% | 4.67% | 16.50% | 2.54B | 0.86% | 2.83B |
3 | Financial | 13346.46B | 18.85 | 1.81 | 10.68 | 1.88% | 9.82% | 29.15% | 1.37B | 0.73% | 1.87B |
4 | Industrials | 6296.65B | 27.47 | 2.43 | 20.04 | 1.23% | 8.09% | 17.61% | 950.95M | 0.40% | 1.21B |
5 | Consumer Cyclical | 8513.66B | 26.30 | 1.52 | 10.72 | 0.85% | -5.85% | 15.02% | 1.48B | -0.70% | 1.33B |
6 | Healthcare | 7423.87B | 27.55 | 1.75 | 15.44 | 1.77% | -2.59% | -8.14% | 1.33B | 0.52% | 1.38B |
7 | Basic Materials | 2060.76B | 21.84 | 1.89 | 13.17 | 2.26% | 8.23% | 3.23% | 744.26M | 0.36% | 676.48M |
8 | Utilities | 1634.05B | 20.02 | 2.23 | 23.47 | 3.10% | 8.74% | 20.33% | 231.81M | 0.49% | 247.05M |
9 | Consumer Defensive | 4261.00B | 27.23 | 3.67 | 23.04 | 2.45% | 4.64% | 11.08% | 498.94M | 0.46% | 540.33M |
10 | Energy | 3422.86B | 15.01 | 1.41 | 11.62 | 4.37% | 2.40% | -3.44% | 815.03M | -0.41% | 701.43M |
11 | Real Estate | 1691.42B | 40.95 | 2.46 | 24.61 | 3.79% | -0.88% | 7.48% | 362.11M | 0.26% | 399.81M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite