|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Half | Perf Year | Avg Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3526.48B | 15.47 | 1.47 | 11.76 | 4.24% | 16.30% | 6.61% | 2.78% | -2.30% | 782.26M | 2.26% | 255 |
2 | Basic Materials | 2121.28B | 22.76 | 1.96 | 27.07 | 2.19% | 11.58% | 6.69% | 13.15% | 5.03% | 730.51M | 0.23% | 273 |
3 | Industrials | 6369.51B | 27.79 | 2.46 | 30.24 | 1.22% | 10.83% | 5.69% | 11.52% | 18.64% | 938.16M | 0.25% | 675 |
4 | Technology | 23564.24B | 41.60 | 2.19 | 38.71 | 0.61% | 29.93% | 22.66% | 9.41% | 14.20% | 2.53B | 0.33% | 771 |
5 | Financial | 13375.87B | 18.92 | 1.74 | 15.13 | 1.88% | 8.87% | 13.55% | 12.06% | 27.88% | 1.37B | -0.21% | 957 |
6 | Consumer Cyclical | 8541.07B | 26.42 | 1.54 | 39.30 | 0.85% | 19.56% | 18.27% | -0.49% | 13.51% | 1.41B | -0.00% | 572 |
7 | Real Estate | 1693.62B | 41.00 | 2.50 | 24.19 | 3.80% | 0.48% | 10.61% | 0.87% | 6.47% | 337.48M | -0.10% | 262 |
8 | Consumer Defensive | 4265.73B | 27.28 | 3.68 | 25.58 | 2.46% | 7.54% | 5.89% | 6.77% | 12.12% | 482.92M | -0.97% | 248 |
9 | Healthcare | 7401.39B | 27.47 | 1.75 | 21.74 | 1.78% | 6.06% | 12.87% | -1.86% | -6.82% | 1.34B | -0.01% | 1137 |
10 | Utilities | 1614.53B | 19.78 | 2.22 | 82.97 | 3.14% | 6.52% | 5.35% | 7.72% | 19.10% | 223.41M | -1.24% | 106 |
11 | Communication Services | 9185.81B | 33.49 | 2.36 | 23.51 | 0.69% | 22.79% | 15.51% | 8.51% | 20.13% | 629.21M | -0.63% | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite