|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | PEG | P/FCF | Sales past 5Y | Perf YTD | Avg Volume | Volume | Stocks |
1 | Technology | 13343.34B | 34.45 | 2.67 | 44.87 | 15.57% | 30.80% | 1.41B | 2.64B | 797 |
2 | Communication Services | 6030.14B | 24.80 | 1.40 | 44.49 | 16.00% | 27.82% | 699.50M | 907.08M | 276 |
3 | Consumer Cyclical | 5906.44B | 19.52 | 1.56 | 51.45 | 19.43% | 12.43% | 1.24B | 1.69B | 582 |
4 | Real Estate | 1350.67B | 29.10 | 3.00 | 84.83 | 12.48% | -3.42% | 350.79M | 575.67M | 274 |
5 | Utilities | 1388.55B | 21.90 | 2.85 | 350.26 | 6.15% | -6.32% | 148.20M | 247.45M | 116 |
6 | Financial | 8278.95B | 12.24 | 1.46 | 14.25 | 8.41% | -2.71% | 1.17B | 1.33B | 1021 |
7 | Industrials | 4475.92B | 18.65 | 1.67 | 39.24 | 6.68% | -0.07% | 638.02M | 852.88M | 658 |
8 | Healthcare | 7265.94B | 27.24 | 3.21 | 33.07 | 14.90% | -2.86% | 1.12B | 1.67B | 1281 |
9 | Consumer Defensive | 3604.31B | 23.42 | 3.05 | 83.70 | 5.85% | -2.57% | 298.18M | 637.58M | 246 |
10 | Basic Materials | 1815.93B | 11.04 | 1.89 | 33.49 | 11.89% | -4.27% | 390.69M | 492.22M | 259 |
11 | Energy | 3149.41B | 5.48 | 8.79 | 9.99 | 14.35% | -10.31% | 529.62M | 699.90M | 265 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite