|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/S | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Month | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 8628.77B | 26.67 | 1.86 | 0.84% | 19.53% | 18.47% | 5.08% | 4.17% | 1.39B | 1.00 | 0.08% | 1.39B | 571 |
2 | Real Estate | 1708.39B | 41.38 | 4.41 | 3.76% | 0.37% | 10.60% | 4.90% | 0.59% | 418.05M | 1.38 | 0.96% | 577.25M | 261 |
3 | Industrials | 6439.66B | 27.98 | 2.31 | 1.21% | 10.40% | 5.65% | 4.69% | 6.02% | 959.40M | 1.01 | 0.50% | 964.43M | 675 |
4 | Technology | 23871.65B | 42.12 | 7.32 | 0.61% | 30.73% | 23.20% | 3.12% | 8.95% | 2.51B | 0.95 | 0.32% | 2.40B | 769 |
5 | Utilities | 1636.43B | 20.05 | 2.35 | 3.29% | 6.50% | 5.30% | 2.26% | 1.29% | 226.22M | 0.97 | 0.15% | 219.46M | 106 |
6 | Communication Services | 9322.31B | 34.00 | 3.99 | 0.69% | 22.82% | 15.58% | 2.84% | 3.25% | 624.41M | 1.16 | -0.00% | 723.22M | 275 |
7 | Financial | 13344.27B | 18.91 | 2.29 | 1.89% | 8.90% | 13.85% | 1.58% | 4.93% | 1.38B | 1.28 | 0.87% | 1.76B | 959 |
8 | Consumer Defensive | 4223.54B | 26.82 | 1.45 | 2.48% | 7.43% | 5.84% | 2.11% | -0.62% | 508.11M | 1.01 | 0.34% | 513.70M | 248 |
9 | Healthcare | 7410.48B | 27.50 | 1.71 | 1.77% | 5.98% | 12.97% | 5.16% | -1.33% | 1.36B | 1.13 | 1.09% | 1.54B | 1137 |
10 | Basic Materials | 2098.98B | 22.48 | 1.83 | 2.21% | 11.20% | 6.75% | 2.84% | 1.72% | 725.97M | 1.00 | 0.13% | 724.45M | 277 |
11 | Energy | 3453.17B | 15.15 | 1.05 | 4.32% | 16.19% | 6.50% | 3.25% | -2.25% | 765.22M | 0.89 | -0.60% | 680.66M | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite