|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/S | Perf Week | Perf Quart | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Defensive | 3551.04B | 21.14 | 1.23 | 1.53% | -3.16% | 337.65M | 0.39% | 309.62M | 250 |
2 | Utilities | 1250.62B | 17.45 | 1.79 | 1.09% | -2.02% | 177.06M | 0.37% | 178.15M | 110 |
3 | Basic Materials | 1911.01B | 16.16 | 1.56 | 1.08% | -1.17% | 349.64M | 0.70% | 447.44M | 268 |
4 | Consumer Cyclical | 6705.17B | 22.73 | 1.51 | 1.07% | -0.55% | 1.26B | 0.82% | 1.39B | 579 |
5 | Real Estate | 1394.12B | 34.25 | 3.93 | 1.00% | -4.01% | 321.44M | 0.58% | 381.17M | 271 |
6 | Healthcare | 7110.14B | 29.69 | 1.84 | 0.23% | -4.88% | 1.32B | -0.64% | 1.23B | 1251 |
7 | Communication Services | 6541.84B | 24.29 | 2.94 | 0.21% | 3.64% | 520.79M | 0.32% | 469.48M | 271 |
8 | Financial | 8941.96B | 12.09 | 1.72 | 0.14% | 1.71% | 845.33M | -0.08% | 1.07B | 1071 |
9 | Energy | 3409.47B | 8.50 | 0.95 | -0.31% | -1.24% | 532.62M | 0.15% | 427.81M | 263 |
10 | Industrials | 4768.86B | 21.51 | 1.73 | -0.38% | -2.53% | 681.88M | -0.47% | 666.72M | 650 |
11 | Technology | 15279.59B | 35.31 | 5.20 | -0.50% | 5.06% | 1.27B | 0.25% | 1.15B | 791 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite