|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/S | P/B | Dividend | Float Short | Perf Quart | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 8628.74B | 26.67 | 1.86 | 4.81 | 0.84% | 5.08% | 16.21% | 1.39B | 0.08% | 1.39B | 571 |
2 | Real Estate | 1708.27B | 41.37 | 4.41 | 2.41 | 3.76% | 4.90% | 5.19% | 418.03M | 0.96% | 575.52M | 261 |
3 | Industrials | 6439.66B | 27.98 | 2.31 | 5.21 | 1.21% | 4.69% | 19.45% | 959.32M | 0.50% | 959.77M | 675 |
4 | Technology | 23871.64B | 42.12 | 7.32 | 10.14 | 0.61% | 3.12% | 29.59% | 2.51B | 0.32% | 2.39B | 769 |
5 | Utilities | 1636.43B | 20.05 | 2.35 | 2.11 | 3.29% | 2.26% | 6.24% | 226.22M | 0.15% | 219.09M | 106 |
6 | Communication Services | 9322.31B | 34.00 | 3.99 | 6.24 | 0.69% | 2.84% | 19.44% | 624.38M | -0.00% | 721.33M | 275 |
7 | Financial | 13344.30B | 18.91 | 2.29 | 2.24 | 1.89% | 1.58% | 14.29% | 1.38B | 0.87% | 1.76B | 959 |
8 | Consumer Defensive | 4223.43B | 26.81 | 1.45 | 5.06 | 2.48% | 2.11% | -0.27% | 508.08M | 0.33% | 512.18M | 248 |
9 | Healthcare | 7410.48B | 27.50 | 1.71 | 4.12 | 1.77% | 5.16% | 0.31% | 1.36B | 1.09% | 1.53B | 1137 |
10 | Basic Materials | 2099.08B | 22.48 | 1.83 | 2.27 | 2.21% | 2.84% | 9.33% | 725.93M | 0.14% | 721.85M | 277 |
11 | Energy | 3453.11B | 15.15 | 1.05 | 1.74 | 4.32% | 3.25% | 10.26% | 765.21M | -0.61% | 680.17M | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite