|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/S | P/B | Dividend | Float Short | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Industrials | 6457.34B | 28.14 | 2.32 | 5.25 | 1.21% | 4.48% | 944.82M | 0.85% | 612.09M | 676 |
2 | Technology | 23689.42B | 41.88 | 7.25 | 10.04 | 0.61% | 2.96% | 2.49B | -0.33% | 1.27B | 772 |
3 | Healthcare | 7559.30B | 28.06 | 1.74 | 4.20 | 1.74% | 4.97% | 1.34B | 0.81% | 706.69M | 1137 |
4 | Utilities | 1637.15B | 20.06 | 2.35 | 2.11 | 3.09% | 2.06% | 222.22M | 0.24% | 188.08M | 106 |
5 | Energy | 3517.91B | 15.44 | 1.07 | 1.78 | 4.25% | 3.22% | 764.22M | 0.26% | 290.42M | 256 |
6 | Consumer Cyclical | 8632.20B | 26.70 | 1.86 | 4.82 | 0.84% | 4.86% | 1.38B | 0.79% | 652.73M | 572 |
7 | Financial | 13453.37B | 19.03 | 2.28 | 2.26 | 1.87% | 1.56% | 1.35B | 0.40% | 680.01M | 958 |
8 | Basic Materials | 2145.56B | 22.98 | 1.87 | 2.32 | 2.17% | 2.75% | 729.72M | 1.05% | 470.33M | 273 |
9 | Real Estate | 1708.29B | 41.36 | 4.46 | 2.41 | 3.76% | 4.36% | 327.51M | 0.73% | 107.80M | 262 |
10 | Communication Services | 9242.42B | 33.70 | 3.96 | 6.19 | 0.68% | 2.70% | 618.29M | -0.58% | 232.94M | 271 |
11 | Consumer Defensive | 4257.02B | 27.22 | 1.46 | 5.13 | 2.46% | 2.01% | 487.59M | 0.28% | 607.56M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite