|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/S | P/B | P/C | Perf Quart | Avg Volume | Volume |
---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3504.35B | 15.37 | 1.06 | 1.77 | 11.92 | 15.89% | 759.81M | 298.44M |
2 | Industrials | 6443.47B | 28.00 | 2.31 | 5.21 | 20.52 | 22.93% | 944.38M | 496.32M |
3 | Consumer Cyclical | 8664.80B | 26.79 | 1.87 | 4.83 | 10.91 | 18.88% | 1.37B | 702.19M |
4 | Healthcare | 7475.36B | 27.74 | 1.72 | 4.15 | 15.52 | 4.85% | 1.34B | 744.63M |
5 | Real Estate | 1711.69B | 41.45 | 4.48 | 2.41 | 24.97 | 9.02% | 325.39M | 168.93M |
6 | Technology | 23591.98B | 41.73 | 7.23 | 10.02 | 25.35 | 32.09% | 2.49B | 1.27B |
7 | Communication Services | 9364.09B | 34.14 | 4.01 | 6.27 | 17.45 | 21.97% | 615.82M | 277.11M |
8 | Basic Materials | 2129.49B | 22.81 | 1.85 | 2.30 | 13.60 | 16.37% | 725.59M | 365.55M |
9 | Financial | 13427.76B | 19.01 | 2.30 | 2.26 | 10.75 | 18.64% | 1.36B | 1.04B |
10 | Utilities | 1635.15B | 20.04 | 2.35 | 2.11 | 23.47 | 9.67% | 222.44M | 83.18M |
11 | Consumer Defensive | 4237.48B | 26.97 | 1.46 | 5.11 | 22.92 | 3.13% | 497.34M | 351.01M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite