|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/S | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Month | Perf Quart | Perf Year | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3516.64B | 15.43 | 1.07 | 11.72 | 4.25% | 16.30% | 10.52% | 3.22% | 6.53% | 12.19% | -2.58% | 785.33M | 0.84 | 1.97% | 604.77M | 255 |
2 | Basic Materials | 2110.37B | 22.64 | 1.84 | 26.93 | 2.20% | 11.60% | 11.63% | 2.82% | 2.31% | 18.93% | 4.49% | 734.00M | 1.03 | -0.28% | 698.77M | 273 |
3 | Industrials | 6367.58B | 27.78 | 2.29 | 30.24 | 1.22% | 10.82% | 11.28% | 4.44% | 4.31% | 26.39% | 18.61% | 941.20M | 0.76 | 0.22% | 661.94M | 675 |
4 | Technology | 23531.49B | 41.54 | 7.20 | 38.66 | 0.61% | 30.00% | 19.03% | 2.96% | 8.06% | 39.96% | 14.05% | 2.54B | 0.91 | 0.20% | 2.12B | 771 |
5 | Real Estate | 1701.10B | 41.19 | 4.44 | 24.30 | 3.78% | 0.47% | 16.45% | 4.37% | 0.48% | 5.97% | 6.92% | 338.47M | 0.55 | 0.33% | 171.54M | 262 |
6 | Financial | 13369.57B | 18.91 | 2.27 | 15.12 | 1.88% | 8.87% | 10.85% | 1.56% | 4.11% | 21.69% | 27.82% | 1.38B | 1.06 | -0.26% | 1.35B | 957 |
7 | Consumer Defensive | 4269.80B | 27.30 | 1.47 | 25.60 | 2.46% | 7.53% | 7.40% | 2.01% | -0.40% | 6.17% | 12.22% | 484.57M | 0.67 | -0.88% | 298.30M | 248 |
8 | Healthcare | 7438.86B | 27.61 | 1.71 | 21.85 | 1.77% | 6.08% | 15.72% | 4.94% | 1.07% | 3.38% | -6.35% | 1.34B | 1.07 | 0.50% | 1.33B | 1137 |
9 | Consumer Cyclical | 8525.92B | 26.37 | 1.84 | 39.23 | 0.85% | 19.54% | 17.11% | 4.86% | 3.52% | 19.64% | 13.31% | 1.42B | 0.89 | -0.18% | 1.17B | 572 |
10 | Utilities | 1624.01B | 19.90 | 2.33 | 83.46 | 3.12% | 6.50% | 8.91% | 2.06% | 1.42% | 9.97% | 19.80% | 224.12M | 0.68 | -0.66% | 139.72M | 106 |
11 | Communication Services | 9182.47B | 33.48 | 3.93 | 23.50 | 0.69% | 22.76% | 14.22% | 2.70% | 3.28% | 26.13% | 20.09% | 631.82M | 0.73 | -0.66% | 426.20M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite