|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/B | Dividend | Perf Month | Perf Half | Avg Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
1 | Technology | 24127.30B | 42.50 | 10.24 | 0.60% | 8.39% | 14.29% | 2.53B | 769 |
2 | Industrials | 6505.16B | 28.31 | 5.26 | 1.20% | 6.26% | 11.42% | 962.06M | 675 |
3 | Communication Services | 9364.04B | 34.15 | 6.27 | 0.68% | 2.13% | 10.91% | 629.07M | 275 |
4 | Consumer Cyclical | 8672.36B | 26.81 | 4.81 | 0.84% | 3.23% | 0.98% | 1.42B | 571 |
5 | Financial | 13473.09B | 18.98 | 2.26 | 1.87% | 4.79% | 12.82% | 1.39B | 960 |
6 | Consumer Defensive | 4249.66B | 26.98 | 5.09 | 2.47% | -0.15% | 8.27% | 508.66M | 248 |
7 | Utilities | 1640.81B | 20.10 | 2.11 | 3.28% | 1.97% | 10.68% | 226.52M | 106 |
8 | Real Estate | 1704.50B | 41.54 | 2.40 | 3.77% | 0.33% | 2.68% | 427.60M | 261 |
9 | Energy | 3469.82B | 15.21 | 1.75 | 4.30% | -1.35% | -3.07% | 763.02M | 255 |
10 | Basic Materials | 2109.92B | 22.57 | 2.28 | 2.20% | 1.60% | 9.19% | 728.83M | 277 |
11 | Healthcare | 7334.70B | 27.14 | 4.07 | 1.79% | -2.13% | -3.29% | 1.37B | 1137 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite