|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/B | Dividend | Perf Quart | Avg Volume | Change | Volume | Stocks |
1 | Consumer Defensive | 3479.51B | 22.56 | 3.94 | 2.61% | -8.44% | 392.05M | -1.47% | 141.19M | 251 |
2 | Utilities | 1357.56B | 24.27 | 1.22 | 3.29% | -9.68% | 172.59M | -3.97% | 54.14M | 117 |
3 | Healthcare | 7151.63B | 22.53 | 3.98 | 1.67% | -9.78% | 1.55B | -1.61% | 779.23M | 1310 |
4 | Real Estate | 1655.66B | 28.94 | 2.26 | 3.21% | -14.89% | 401.04M | -2.19% | 115.58M | 276 |
5 | Industrials | 4066.95B | 19.32 | 3.39 | 1.83% | -16.58% | 656.43M | -2.50% | 212.91M | 635 |
6 | Financial | 8136.19B | 11.09 | 0.01 | 2.41% | -18.32% | 1.01B | -2.11% | 372.97M | 1349 |
7 | Consumer Cyclical | 6007.21B | 22.12 | 2.82 | 0.90% | -21.57% | 1.41B | -0.09% | 573.33M | 573 |
8 | Communication Services | 5980.59B | 17.39 | 2.62 | 0.85% | -20.65% | 739.94M | 0.31% | 233.82M | 290 |
9 | Technology | 10887.61B | 23.45 | 5.85 | 1.08% | -23.39% | 1.68B | -0.54% | 687.17M | 780 |
10 | Energy | 3167.11B | 9.97 | 1.29 | 6.17% | -13.16% | 857.69M | -5.41% | 377.63M | 277 |
11 | Basic Materials | 1737.80B | 7.98 | 1.72 | 4.84% | -25.53% | 527.02M | -4.04% | 263.79M | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite