|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Year | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Consumer Cyclical | 6060.58B | 22.33 | 3.12 | 9.58 | 0.91% | 26.68% | 17.68% | 21.83% | 4.69% | 17.27% | -16.00% | 1.64B | 1.41 | 1.99% | 2.32B | 578 |
2 | Technology | 11357.86B | 27.16 | 6.23 | 15.34 | 1.03% | 24.22% | 13.03% | 15.50% | 2.66% | 12.62% | -14.52% | 1.40B | 1.36 | 0.43% | 1.91B | 789 |
3 | Real Estate | 1532.98B | 24.81 | 2.24 | 24.28 | 3.70% | 11.07% | 8.99% | 9.80% | 4.02% | 8.85% | -12.88% | 319.53M | 0.92 | 1.05% | 294.06M | 270 |
4 | Communication Services | 5519.44B | 18.85 | 2.45 | 12.46 | 0.97% | 22.75% | 11.69% | 18.65% | 2.55% | 15.01% | -21.58% | 784.75M | 1.26 | 0.90% | 991.90M | 288 |
5 | Financial | 9145.15B | 14.34 | 1.57 | 0.52 | 2.24% | 19.78% | 8.00% | 7.32% | 1.03% | 7.71% | -5.13% | 867.12M | 1.03 | 0.11% | 893.82M | 1122 |
6 | Industrials | 4727.81B | 20.49 | 3.78 | 14.81 | 1.61% | 16.65% | 11.61% | 5.97% | 3.31% | 4.07% | 0.89% | 531.97M | 1.04 | 0.33% | 555.54M | 650 |
7 | Basic Materials | 2076.39B | 10.03 | 2.08 | 12.12 | 3.40% | 25.31% | 4.06% | 12.20% | 2.25% | 9.09% | 6.61% | 414.59M | 0.85 | -0.68% | 354.16M | 257 |
8 | Energy | 3675.04B | 7.54 | 1.68 | 10.68 | 6.53% | 39.81% | 18.34% | 11.15% | 2.71% | 3.10% | 27.52% | 560.29M | 0.95 | -1.32% | 532.34M | 266 |
9 | Consumer Defensive | 3606.64B | 24.36 | 4.29 | 22.71 | 2.59% | 7.78% | 7.25% | 5.23% | 1.88% | -2.07% | -1.70% | 308.37M | 0.99 | -0.32% | 304.44M | 248 |
10 | Utilities | 1462.34B | 22.89 | 1.03 | 35.05 | 3.45% | 2.46% | 7.65% | 5.27% | 1.62% | -1.75% | 3.24% | 151.78M | 0.80 | -0.17% | 121.13M | 114 |
11 | Healthcare | 7437.00B | 24.45 | 4.16 | 11.72 | 1.57% | 16.02% | 8.78% | 15.80% | 3.68% | 0.05% | 1.67% | 1.19B | 1.11 | -0.39% | 1.33B | 1307 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite