|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/B | P/C | Dividend | Float Short | Perf Week | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Volume |
1 | Energy | 3275.25B | 5.86 | 1.43 | 9.22 | 5.76% | 2.68% | 7.17% | -3.94% | -8.11% | -3.79% | 530.26M | 2.14% | 584.44M |
2 | Basic Materials | 1883.52B | 11.87 | 1.82 | 11.61 | 3.78% | 2.05% | 6.56% | -1.24% | -9.31% | 2.11% | 389.67M | 0.68% | 369.79M |
3 | Industrials | 4627.37B | 20.02 | 3.89 | 15.26 | 1.57% | 3.72% | 6.07% | 3.62% | 6.88% | 6.70% | 648.40M | 1.66% | 699.67M |
4 | Financial | 8528.95B | 12.86 | 1.08 | 0.51 | 2.46% | 1.24% | 4.82% | 0.16% | -2.04% | 1.99% | 1.18B | 0.39% | 1.08B |
5 | Consumer Cyclical | 6126.10B | 20.67 | 3.94 | 9.42 | 0.92% | 4.65% | 4.78% | 8.67% | -0.83% | 18.09% | 1.27B | -0.73% | 1.78B |
6 | Real Estate | 1399.06B | 30.66 | 2.07 | 22.06 | 4.13% | 4.47% | 4.73% | -2.54% | -14.47% | 1.25% | 351.69M | 1.67% | 375.26M |
7 | Utilities | 1395.95B | 22.27 | 0.86 | 35.69 | 3.48% | 1.55% | 2.57% | -3.84% | -9.51% | -3.64% | 147.86M | 1.41% | 165.39M |
8 | Healthcare | 7276.36B | 27.71 | 4.09 | 11.84 | 1.59% | 3.88% | 1.52% | -2.38% | 2.10% | -1.32% | 1.10B | -0.49% | 1.07B |
9 | Consumer Defensive | 3591.22B | 23.67 | 4.49 | 22.92 | 2.55% | 1.97% | 0.84% | -4.03% | -0.29% | -1.68% | 301.80M | -0.21% | 454.11M |
10 | Communication Services | 6132.40B | 25.20 | 3.08 | 14.59 | 0.86% | 2.56% | 0.66% | 19.33% | 1.27% | 28.75% | 625.21M | -2.04% | 905.22M |
11 | Technology | 13641.53B | 34.33 | 7.17 | 17.41 | 0.87% | 2.64% | 0.10% | 22.70% | 14.68% | 31.18% | 1.43B | -1.46% | 1.90B |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite