|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/B | P/FCF | Dividend | Perf Half | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Services | 6236.84B | 25.35 | 3.37 | 19.83 | 0.81% | 13.96% | 556.04M | -1.46% | 478.11M | 275 |
2 | Technology | 13574.56B | 33.13 | 7.11 | 30.16 | 0.88% | 6.46% | 1.31B | -1.94% | 1.25B | 795 |
3 | Industrials | 4525.29B | 19.75 | 3.73 | 22.78 | 1.64% | -1.35% | 647.03M | -0.88% | 648.47M | 650 |
4 | Consumer Cyclical | 6298.46B | 22.65 | 3.95 | 28.96 | 1.04% | 3.62% | 1.31B | -2.57% | 1.14B | 585 |
5 | Basic Materials | 1772.92B | 14.21 | 1.89 | 16.64 | 2.85% | -7.77% | 334.25M | -0.90% | 349.47M | 267 |
6 | Energy | 3470.89B | 7.91 | 1.84 | 7.37 | 4.67% | 2.91% | 496.79M | -0.39% | 514.25M | 265 |
7 | Consumer Defensive | 3428.87B | 21.54 | 3.94 | 21.89 | 2.72% | -8.41% | 347.17M | -0.81% | 329.53M | 250 |
8 | Healthcare | 6919.87B | 27.04 | 3.87 | 19.23 | 1.68% | -3.38% | 1.42B | -1.05% | 1.80B | 1267 |
9 | Financial | 8343.26B | 11.34 | 1.43 | 7.06 | 2.50% | 1.86% | 809.27M | -1.62% | 891.59M | 1095 |
10 | Real Estate | 1262.51B | 27.49 | 1.83 | 15.42 | 4.81% | -10.91% | 297.53M | -2.04% | 367.04M | 271 |
11 | Utilities | 1120.61B | 16.21 | 1.56 | 74.73 | 4.22% | -15.71% | 159.02M | 0.59% | 285.27M | 111 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite