|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/C | Dividend | Sales past 5Y | Perf Half | Avg Volume | Volume | Stocks |
1 | Consumer Cyclical | 6028.58B | 22.50 | 9.51 | 0.92% | 21.43% | -5.18% | 1.65B | 821.83M | 577 |
2 | Real Estate | 1534.47B | 24.98 | 24.33 | 3.70% | 9.74% | -5.80% | 315.20M | 72.99M | 270 |
3 | Communication Services | 5578.42B | 20.18 | 12.58 | 0.98% | 18.05% | -7.35% | 781.68M | 354.25M | 289 |
4 | Technology | 11516.68B | 27.00 | 15.50 | 1.04% | 15.42% | -6.80% | 1.40B | 590.65M | 789 |
5 | Industrials | 4800.60B | 20.52 | 15.01 | 1.62% | 5.91% | 6.09% | 524.05M | 154.36M | 652 |
6 | Financial | 9284.83B | 14.46 | 0.53 | 2.23% | 7.36% | 9.04% | 852.40M | 242.42M | 1120 |
7 | Consumer Defensive | 3682.80B | 24.46 | 23.01 | 2.57% | 5.21% | 0.23% | 308.34M | 105.93M | 248 |
8 | Basic Materials | 2118.45B | 10.25 | 12.35 | 3.44% | 12.39% | 17.19% | 405.61M | 88.74M | 256 |
9 | Utilities | 1467.02B | 21.96 | 35.10 | 3.47% | 5.35% | -6.02% | 149.89M | 27.96M | 114 |
10 | Healthcare | 7505.91B | 24.53 | 11.80 | 1.57% | 15.64% | 1.55% | 1.19B | 347.34M | 1304 |
11 | Energy | 3662.02B | 7.33 | 10.67 | 6.77% | 11.10% | 10.72% | 546.84M | 148.80M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite