|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/C | Dividend | Perf Week | Recom | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Services | 9455.86B | 34.48 | 17.63 | 0.67% | 5.30% | 1.60 | 653.99M | 0.50% | 654.97M | 271 |
2 | Technology | 23354.57B | 41.23 | 25.09 | 0.62% | 4.66% | 1.68 | 2.54B | 0.86% | 2.83B | 771 |
3 | Financial | 13346.46B | 18.85 | 10.68 | 1.88% | 3.14% | 2.01 | 1.37B | 0.73% | 1.87B | 945 |
4 | Industrials | 6296.65B | 27.47 | 20.04 | 1.23% | 2.58% | 2.02 | 950.95M | 0.40% | 1.21B | 671 |
5 | Consumer Cyclical | 8513.66B | 26.30 | 10.72 | 0.85% | 1.84% | 1.81 | 1.48B | -0.70% | 1.33B | 570 |
6 | Healthcare | 7423.87B | 27.55 | 15.44 | 1.77% | 1.65% | 1.86 | 1.33B | 0.52% | 1.38B | 1139 |
7 | Basic Materials | 2060.76B | 21.84 | 13.17 | 2.26% | 1.03% | 2.00 | 744.26M | 0.36% | 676.48M | 273 |
8 | Utilities | 1634.05B | 20.02 | 23.47 | 3.10% | 0.84% | 2.11 | 231.81M | 0.49% | 247.05M | 106 |
9 | Consumer Defensive | 4261.00B | 27.23 | 23.04 | 2.45% | -0.63% | 1.99 | 498.94M | 0.46% | 540.33M | 247 |
10 | Energy | 3422.86B | 15.01 | 11.62 | 4.37% | -1.04% | 1.90 | 815.03M | -0.41% | 701.43M | 256 |
11 | Real Estate | 1691.42B | 40.95 | 24.61 | 3.79% | -1.54% | 1.91 | 362.11M | 0.26% | 399.81M | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite