|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/C | Dividend | Perf Quart | Perf YTD | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Materials | 2117.16B | 22.43 | 13.53 | 2.19% | 10.68% | 12.88% | 738.54M | 702.76M | 273 |
2 | Consumer Defensive | 4304.53B | 27.56 | 23.29 | 2.43% | 2.36% | 7.43% | 488.96M | 444.40M | 248 |
3 | Technology | 23506.94B | 41.50 | 25.25 | 0.61% | 30.89% | 9.16% | 2.56B | 2.75B | 771 |
4 | Financial | 13403.43B | 18.96 | 10.72 | 1.87% | 13.45% | 12.01% | 1.38B | 1.63B | 957 |
5 | Industrials | 6355.04B | 27.72 | 20.23 | 1.22% | 18.84% | 10.86% | 945.12M | 930.07M | 672 |
6 | Utilities | 1634.98B | 20.03 | 23.47 | 3.10% | 4.70% | 9.77% | 226.74M | 175.66M | 106 |
7 | Real Estate | 1695.86B | 41.06 | 24.68 | 3.79% | 0.93% | 0.01% | 344.13M | 315.86M | 262 |
8 | Energy | 3448.28B | 15.13 | 11.70 | 4.34% | 0.54% | 1.94% | 793.97M | 654.93M | 255 |
9 | Healthcare | 7400.26B | 27.47 | 15.39 | 1.78% | -2.91% | -1.63% | 1.33B | 1.55B | 1137 |
10 | Consumer Cyclical | 8544.42B | 26.43 | 10.76 | 0.85% | 14.02% | -1.54% | 1.43B | 1.38B | 572 |
11 | Communication Services | 9261.29B | 33.77 | 17.26 | 0.68% | 20.18% | 9.93% | 637.96M | 633.43M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite