|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/FCF | Dividend | EPS past 5Y | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3532.00B | 15.49 | 11.78 | 4.23% | 16.28% | 755.57M | -0.49% | 40.30M | 255 |
2 | Consumer Cyclical | 8670.96B | 26.81 | 39.89 | 0.83% | 19.67% | 1.36B | 0.33% | 148.47M | 569 |
3 | Industrials | 6430.22B | 27.94 | 30.56 | 1.21% | 10.65% | 941.19M | 0.25% | 108.91M | 674 |
4 | Real Estate | 1716.18B | 41.56 | 24.53 | 3.74% | 0.37% | 323.23M | 0.62% | 37.65M | 261 |
5 | Healthcare | 7470.04B | 27.72 | 21.94 | 1.76% | 6.05% | 1.34B | 0.16% | 220.27M | 1137 |
6 | Utilities | 1648.60B | 20.20 | 84.73 | 3.26% | 6.57% | 221.28M | 0.56% | 12.61M | 106 |
7 | Basic Materials | 2138.51B | 22.90 | 27.28 | 2.17% | 11.45% | 722.67M | -0.20% | 76.92M | 275 |
8 | Communication Services | 9322.95B | 33.99 | 23.86 | 0.68% | 22.88% | 612.20M | 0.61% | 56.31M | 275 |
9 | Financial | 13401.82B | 18.98 | 15.68 | 1.88% | 8.92% | 1.34B | 0.42% | 211.86M | 957 |
10 | Technology | 23396.32B | 41.38 | 38.44 | 0.62% | 30.36% | 2.48B | -0.68% | 365.19M | 768 |
11 | Consumer Defensive | 4246.94B | 27.03 | 25.48 | 2.47% | 7.47% | 492.67M | 0.26% | 77.20M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite