|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/FCF | Dividend | Float Short | Perf Quart | Perf Half | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Services | 9455.86B | 34.48 | 24.20 | 0.67% | 2.72% | 17.63% | 7.85% | 653.99M | 0.50% | 654.97M |
2 | Technology | 23354.57B | 41.23 | 38.32 | 0.62% | 2.93% | 23.01% | 4.67% | 2.54B | 0.86% | 2.83B |
3 | Financial | 13346.46B | 18.85 | 14.92 | 1.88% | 1.56% | 8.76% | 9.82% | 1.37B | 0.73% | 1.87B |
4 | Industrials | 6296.65B | 27.47 | 29.88 | 1.23% | 4.45% | 14.01% | 8.09% | 950.95M | 0.40% | 1.21B |
5 | Consumer Cyclical | 8513.66B | 26.30 | 38.87 | 0.85% | 4.86% | 9.15% | -5.85% | 1.48B | -0.70% | 1.33B |
6 | Healthcare | 7423.87B | 27.55 | 21.78 | 1.77% | 4.86% | -4.23% | -2.59% | 1.33B | 0.52% | 1.38B |
7 | Basic Materials | 2060.76B | 21.84 | 25.88 | 2.26% | 2.76% | 4.94% | 8.23% | 744.26M | 0.36% | 676.48M |
8 | Utilities | 1634.05B | 20.02 | 83.97 | 3.10% | 2.06% | 6.10% | 8.74% | 231.81M | 0.49% | 247.05M |
9 | Consumer Defensive | 4261.00B | 27.23 | 25.58 | 2.45% | 2.01% | 3.75% | 4.64% | 498.94M | 0.46% | 540.33M |
10 | Energy | 3422.86B | 15.01 | 11.41 | 4.37% | 3.22% | -5.17% | 2.40% | 815.03M | -0.41% | 701.43M |
11 | Real Estate | 1691.42B | 40.95 | 24.15 | 3.79% | 4.37% | -1.41% | -0.88% | 362.11M | 0.26% | 399.81M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite