|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | P/FCF | Perf Year | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
1 | Communication Services | 9455.86B | 34.48 | 24.20 | 22.74% | 653.99M | 0.50% | 654.97M | 271 |
2 | Technology | 23354.57B | 41.23 | 38.32 | 16.50% | 2.54B | 0.86% | 2.83B | 771 |
3 | Financial | 13346.46B | 18.85 | 14.92 | 29.15% | 1.37B | 0.73% | 1.87B | 945 |
4 | Industrials | 6296.65B | 27.47 | 29.88 | 17.61% | 950.95M | 0.40% | 1.21B | 671 |
5 | Consumer Cyclical | 8513.66B | 26.30 | 38.87 | 15.02% | 1.48B | -0.70% | 1.33B | 570 |
6 | Healthcare | 7423.87B | 27.55 | 21.78 | -8.14% | 1.33B | 0.52% | 1.38B | 1139 |
7 | Basic Materials | 2060.76B | 21.84 | 25.88 | 3.23% | 744.26M | 0.36% | 676.48M | 273 |
8 | Utilities | 1634.05B | 20.02 | 83.97 | 20.33% | 231.81M | 0.49% | 247.05M | 106 |
9 | Consumer Defensive | 4261.00B | 27.23 | 25.58 | 11.08% | 498.94M | 0.46% | 540.33M | 247 |
10 | Energy | 3422.86B | 15.01 | 11.41 | -3.44% | 815.03M | -0.41% | 701.43M | 256 |
11 | Real Estate | 1691.42B | 40.95 | 24.15 | 7.48% | 362.11M | 0.26% | 399.81M | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite