|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Avg Volume | Change | Stocks |
1 | Communication Services | 5930.15B | 17.05 | 0.95% | 18.13% | 16.69% | 2.52% | 790.63M | -0.99% | 291 |
2 | Technology | 12114.59B | 21.36 | 1.00% | 23.98% | 15.60% | 2.66% | 1.44B | -1.25% | 786 |
3 | Consumer Cyclical | 6414.63B | 22.49 | 0.88% | 9.49% | 20.99% | 4.67% | 1.69B | -0.26% | 576 |
4 | Industrials | 4907.14B | 17.65 | 1.60% | 16.15% | 6.14% | 3.32% | 530.74M | -0.47% | 652 |
5 | Real Estate | 1591.66B | 31.50 | 3.64% | 10.87% | 9.79% | 4.02% | 314.56M | -1.09% | 270 |
6 | Financial | 9332.38B | 12.88 | 2.26% | 19.55% | 7.43% | 1.04% | 863.33M | -0.57% | 1113 |
7 | Consumer Defensive | 3682.94B | 21.77 | 2.58% | 7.80% | 5.25% | 1.89% | 314.44M | -0.12% | 248 |
8 | Healthcare | 7479.60B | 16.77 | 1.56% | 15.23% | 15.95% | 3.66% | 1.21B | -0.30% | 1305 |
9 | Utilities | 1472.59B | 3.58 | 3.52% | 2.40% | 5.20% | 1.57% | 148.02M | -0.31% | 114 |
10 | Basic Materials | 2104.39B | 16.97 | 3.60% | 25.74% | 12.39% | 2.20% | 399.26M | -1.27% | 256 |
11 | Energy | 3524.80B | 8.00 | 6.95% | 40.00% | 11.09% | 2.63% | 546.47M | -0.65% | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite