|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | Dividend | EPS next 5Y | Perf Week | Perf Half | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Energy | 3522.87B | 12.53 | 4.25% | 10.50% | 2.94% | 2.68% | 788.48M | 2.16% | 796.82M | 255 |
2 | Basic Materials | 2106.66B | 15.15 | 2.20% | 11.63% | 2.15% | 12.37% | 736.83M | -0.46% | 871.31M | 273 |
3 | Technology | 23554.60B | 27.05 | 0.61% | 19.03% | 0.92% | 9.37% | 2.55B | 0.29% | 2.78B | 771 |
4 | Industrials | 6355.76B | 21.99 | 1.22% | 11.29% | 0.82% | 11.28% | 945.24M | 0.03% | 908.32M | 675 |
5 | Financial | 13354.23B | 15.34 | 1.88% | 10.85% | 0.19% | 11.89% | 1.38B | -0.36% | 1.72B | 957 |
6 | Real Estate | 1694.63B | 30.64 | 3.79% | 16.46% | 0.16% | 0.91% | 340.57M | -0.06% | 299.92M | 262 |
7 | Healthcare | 7435.53B | 16.14 | 1.77% | 15.71% | 0.11% | -1.40% | 1.35B | 0.45% | 1.70B | 1137 |
8 | Consumer Cyclical | 8516.10B | 21.19 | 0.85% | 17.13% | 0.03% | -0.78% | 1.43B | -0.30% | 1.54B | 572 |
9 | Consumer Defensive | 4260.34B | 20.47 | 2.46% | 7.40% | -0.02% | 6.63% | 487.21M | -1.10% | 459.14M | 248 |
10 | Utilities | 1620.20B | 16.03 | 3.13% | 8.91% | -0.90% | 8.10% | 225.45M | -0.90% | 221.04M | 106 |
11 | Communication Services | 9197.04B | 26.55 | 0.69% | 14.22% | -1.60% | 8.63% | 634.93M | -0.52% | 620.29M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite