|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Consumer Cyclical | 8630.63B | 21.58 | 1.56 | 1.86 | 4.82 | 10.87 | 39.70 | 0.83% | 19.66% | 17.16% | 18.41% | 5.08% | 3.03% | 16.90% | 13.84% | -0.49% | 1.38B | 0.81 | -0.48% | 569 |
2 | Technology | 23829.85B | 27.40 | 2.18 | 7.30 | 10.12 | 25.61 | 39.15 | 0.61% | 30.73% | 19.35% | 23.17% | 3.12% | 7.04% | 30.32% | 15.36% | 10.87% | 2.50B | 0.81 | 1.29% | 768 |
3 | Utilities | 1637.84B | 16.16 | 2.25 | 2.35 | 2.11 | 23.51 | 84.17 | 3.28% | 6.58% | 8.94% | 5.31% | 2.26% | 0.75% | 8.25% | 16.49% | 9.97% | 224.49M | 0.76 | -0.55% | 106 |
4 | Industrials | 6418.46B | 22.21 | 2.44 | 2.30 | 5.19 | 20.43 | 30.51 | 1.21% | 10.57% | 11.41% | 5.64% | 4.69% | 4.67% | 20.31% | 17.88% | 12.10% | 953.45M | 0.79 | -0.61% | 675 |
5 | Communication Services | 9362.70B | 27.00 | 2.38 | 4.01 | 6.27 | 17.45 | 23.96 | 0.67% | 22.92% | 14.36% | 15.57% | 2.84% | 2.74% | 20.36% | 21.10% | 10.17% | 618.65M | 0.86 | -0.10% | 275 |
6 | Real Estate | 1696.60B | 30.69 | 2.46 | 4.38 | 2.39 | 24.51 | 24.25 | 3.79% | 0.34% | 16.70% | 10.62% | 4.90% | -1.28% | 6.61% | 2.35% | -0.05% | 412.19M | 0.84 | -1.19% | 261 |
7 | Basic Materials | 2098.87B | 14.95 | 1.90 | 1.83 | 2.27 | 13.41 | 26.78 | 2.21% | 11.28% | 11.83% | 6.75% | 2.84% | 0.98% | 10.60% | 1.41% | 11.64% | 729.72M | 0.95 | -1.55% | 275 |
8 | Financial | 13247.28B | 15.18 | 1.72 | 2.27 | 2.23 | 10.60 | 15.50 | 1.90% | 8.91% | 10.93% | 13.68% | 1.58% | 2.27% | 14.89% | 24.59% | 10.64% | 1.37B | 0.98 | -1.39% | 958 |
9 | Energy | 3478.51B | 12.38 | 1.49 | 1.05 | 1.76 | 11.83 | 11.60 | 4.29% | 16.19% | 10.25% | 6.53% | 3.25% | 0.05% | 11.79% | -2.68% | 2.96% | 763.60M | 0.67 | -1.08% | 255 |
10 | Consumer Defensive | 4215.25B | 20.20 | 3.60 | 1.45 | 5.05 | 22.80 | 25.29 | 2.49% | 7.47% | 7.43% | 5.86% | 2.12% | -1.85% | 1.08% | 9.35% | 4.99% | 505.59M | 1.00 | -0.68% | 248 |
11 | Healthcare | 7342.63B | 15.96 | 1.74 | 1.69 | 4.08 | 15.24 | 21.56 | 1.79% | 6.07% | 15.68% | 12.96% | 5.16% | -3.02% | 0.89% | -10.45% | -2.45% | 1.35B | 0.95 | -1.70% | 1137 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite