|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | PEG | P/S | P/B | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1456.73B | 30.21 | 4.64 | 4.11 | 2.11 | 17.90 | 4.14% | 7.71% | 43.86% | 5.09% | 10.87% | 1.45% | 2.51% | 0.98% | 1.98 | 335.47M | 1.12 | 0.67% | 374.34M |
2 | Industrials | 4934.51B | 18.01 | 2.04 | 1.79 | 4.08 | 24.49 | 1.49% | 10.96% | 9.90% | 2.99% | 8.39% | 1.99% | 8.64% | 12.39% | 2.10 | 705.08M | 1.42 | 0.26% | 999.26M |
3 | Financial | 9162.88B | 12.70 | 1.27 | 1.76 | 1.59 | 10.43 | 2.29% | 9.88% | 12.73% | 2.33% | 7.66% | 4.60% | 10.75% | 10.56% | 2.07 | 886.15M | 2.19 | 0.10% | 1.94B |
4 | Healthcare | 7271.98B | 18.31 | 3.34 | 1.88 | 4.10 | 22.20 | 1.57% | 9.08% | 71.46% | 1.55% | 4.56% | -0.95% | -0.26% | -0.91% | 1.86 | 1.35B | 1.02 | 0.40% | 1.37B |
5 | Basic Materials | 1928.18B | 14.32 | 3.27 | 1.57 | 2.03 | 18.95 | 2.77% | 4.98% | 14.25% | 1.55% | 6.17% | 0.57% | 4.40% | 5.08% | 1.99 | 358.63M | 1.22 | -1.64% | 437.30M |
6 | Consumer Cyclical | 6741.86B | 18.84 | 1.98 | 1.51 | 4.22 | 28.87 | 0.94% | 11.51% | 48.66% | 1.36% | 7.59% | 0.21% | 9.54% | 24.71% | 1.81 | 1.23B | 1.47 | -0.60% | 1.81B |
7 | Utilities | 1260.89B | 15.35 | 2.44 | 1.80 | 1.70 | 73.73 | 3.97% | 7.16% | 8.12% | 1.19% | 3.29% | 2.19% | -4.51% | -9.59% | 2.12 | 181.61M | 0.93 | -0.35% | 169.29M |
8 | Consumer Defensive | 3571.64B | 17.99 | 2.62 | 1.23 | 4.13 | 23.17 | 2.61% | 8.10% | 6.59% | 0.98% | 2.90% | -0.44% | -1.11% | -2.65% | 1.99 | 340.71M | 1.02 | 0.16% | 347.42M |
9 | Technology | 15159.93B | 23.72 | 2.89 | 5.19 | 7.85 | 32.96 | 0.81% | 12.09% | 16.83% | -0.09% | 8.61% | 2.86% | 8.98% | 44.84% | 1.76 | 1.29B | 1.37 | -1.11% | 1.76B |
10 | Energy | 3388.60B | 9.11 | 0.98 | 0.94 | 1.76 | 8.13 | 4.82% | 8.61% | 37.01% | -0.45% | -3.62% | -4.00% | 8.97% | 1.06% | 1.85 | 542.51M | 0.98 | -0.90% | 531.93M |
11 | Communication Services | 6313.42B | 16.98 | 1.18 | 2.84 | 3.42 | 18.23 | 0.80% | 19.90% | 338.30% | -3.18% | 3.19% | -0.10% | 5.69% | 39.60% | 1.63 | 525.88M | 1.06 | -1.37% | 557.79M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite