|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | PEG | P/B | Dividend | EPS next 5Y | Sales past 5Y | ![]() |
Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Utilities | 1354.54B | 3.24 | 3.33 | 1.22 | 3.30% | 7.27% | 5.47% | -1.81% | -9.88% | -4.95% | 4.08% | -4.95% | 2.37 | 172.43M | 0.80 | -4.18% | 44.07M | 117 |
2 | Consumer Defensive | 3467.01B | 20.29 | 2.46 | 3.92 | 2.62% | 9.13% | 4.82% | -1.91% | -8.76% | -9.48% | -5.80% | -9.48% | 2.30 | 391.69M | 0.95 | -1.83% | 118.94M | 251 |
3 | Healthcare | 7135.41B | 14.71 | 2.20 | 3.97 | 1.67% | 10.20% | 15.33% | -2.26% | -9.98% | -13.89% | -12.31% | -13.89% | 2.06 | 1.55B | 1.38 | -1.84% | 683.81M | 1310 |
4 | Real Estate | 1651.06B | 18.48 | 2.98 | 2.25 | 3.22% | 9.68% | 9.76% | -2.91% | -15.13% | -21.61% | -23.92% | -21.61% | 2.21 | 400.76M | 0.77 | -2.46% | 98.94M | 276 |
5 | Industrials | 4058.74B | 13.85 | 1.39 | 3.39 | 1.83% | 13.90% | 5.94% | -3.53% | -16.75% | -20.66% | -18.40% | -20.66% | 2.26 | 655.95M | 0.87 | -2.69% | 183.61M | 635 |
6 | Financial | 8120.06B | 11.40 | 1.12 | 0.01 | 2.42% | 9.91% | 7.28% | -3.58% | -18.49% | -19.08% | -17.72% | -19.08% | 2.26 | 1.01B | 0.99 | -2.30% | 321.08M | 1349 |
7 | Communication Services | 5933.10B | 14.04 | 1.11 | 2.60 | 0.85% | 15.56% | 19.14% | -4.41% | -21.28% | -28.61% | -29.89% | -28.61% | 1.90 | 739.40M | 0.85 | -0.49% | 201.27M | 290 |
8 | Consumer Cyclical | 5956.22B | 8.99 | 0.92 | 2.79 | 0.91% | 23.85% | 23.30% | -4.46% | -22.24% | -30.62% | -32.99% | -30.62% | 2.11 | 1.40B | 1.07 | -0.94% | 482.31M | 573 |
9 | Technology | 10824.10B | 17.48 | 1.55 | 5.81 | 1.09% | 15.02% | 14.92% | -5.79% | -23.83% | -32.73% | -24.28% | -32.73% | 2.00 | 1.68B | 1.12 | -1.12% | 603.34M | 780 |
10 | Energy | 3167.35B | 6.55 | 0.70 | 1.29 | 6.17% | 14.18% | 11.27% | -6.62% | -13.15% | 14.47% | 14.92% | 14.47% | 2.22 | 856.65M | 1.14 | -5.40% | 314.10M | 277 |
11 | Basic Materials | 1732.02B | 9.47 | 0.78 | 1.71 | 4.85% | 10.18% | 12.49% | -7.89% | -25.78% | -18.92% | -19.24% | -18.92% | 2.26 | 526.42M | 1.35 | -4.36% | 227.40M | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite