|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | PEG | P/B | P/C | Dividend | EPS next 5Y | Float Short | Perf Week | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1404.77B | 29.08 | 4.42 | 2.04 | 17.61 | 4.29% | 7.80% | 4.40% | 1.98% | 0.63% | -6.20% | -2.59% | 1.98 | 321.74M | 1.11 | 0.08% | 136.32M | 271 |
2 | Financial | 9041.97B | 12.53 | 1.24 | 1.56 | 12.35 | 2.32% | 9.88% | 1.20% | 1.19% | 11.05% | 6.02% | 9.14% | 2.06 | 845.68M | 1.20 | 0.46% | 388.36M | 1072 |
3 | Basic Materials | 1913.70B | 14.23 | 3.27 | 2.03 | 11.10 | 2.78% | 4.95% | 2.10% | 0.72% | 6.57% | 2.48% | 4.37% | 2.00 | 349.15M | 1.00 | 0.11% | 133.51M | 268 |
4 | Consumer Cyclical | 6665.32B | 18.67 | 1.93 | 4.17 | 8.62 | 0.95% | 11.70% | 4.97% | 0.57% | 11.15% | 18.33% | 26.55% | 1.81 | 1.26B | 1.41 | -0.47% | 681.30M | 579 |
5 | Healthcare | 7186.87B | 18.09 | 3.32 | 4.04 | 12.99 | 1.59% | 9.05% | 4.22% | 0.49% | 0.23% | -1.14% | -2.06% | 1.87 | 1.32B | 1.38 | 0.92% | 691.29M | 1251 |
6 | Industrials | 4800.30B | 17.54 | 1.98 | 3.96 | 14.65 | 1.54% | 10.94% | 4.17% | 0.16% | 7.97% | 6.90% | 9.34% | 2.10 | 683.47M | 1.00 | 0.34% | 260.56M | 650 |
7 | Utilities | 1242.42B | 15.14 | 2.41 | 1.68 | 19.39 | 4.03% | 7.18% | 1.80% | 0.13% | -4.50% | -10.55% | -10.91% | 2.12 | 177.66M | 0.92 | 0.01% | 62.13M | 110 |
8 | Consumer Defensive | 3528.76B | 17.76 | 2.56 | 4.08 | 19.72 | 2.64% | 8.22% | 1.55% | -0.05% | -1.34% | -5.48% | -3.83% | 1.99 | 335.36M | 1.42 | 0.24% | 181.39M | 250 |
9 | Technology | 15215.77B | 23.70 | 2.92 | 7.83 | 17.86 | 0.80% | 11.99% | 2.83% | -0.34% | 9.12% | 39.01% | 44.70% | 1.76 | 1.26B | 1.17 | -0.75% | 560.91M | 792 |
10 | Energy | 3380.12B | 9.09 | 0.89 | 1.76 | 9.51 | 4.83% | 9.43% | 2.47% | -0.50% | 11.15% | -2.35% | 0.78% | 1.86 | 533.54M | 1.16 | -0.33% | 236.33M | 263 |
11 | Communication Services | 6374.32B | 17.12 | 1.16 | 3.45 | 11.17 | 0.79% | 20.35% | 2.44% | -3.20% | 7.76% | 34.61% | 40.95% | 1.63 | 517.12M | 1.05 | -1.50% | 207.43M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite