|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Half | Perf Year | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | Energy | 3594.00B | 8.31 | 0.82 | 1.51 | 11.91 | 4.56% | 41.19% | 14.63% | 11.14% | 0.81% | 0.30% | 30.54% | 42.02% | 2.23 | 935.77M | 0.65 | -0.52% | 337.29M | 277 |
2 | Basic Materials | 2010.77B | 11.33 | 0.84 | 2.02 | 19.24 | 3.96% | 29.86% | 11.41% | 12.67% | 0.57% | -9.61% | -1.45% | -8.07% | 2.21 | 640.86M | 0.78 | -1.36% | 275.28M | 258 |
3 | Utilities | 1436.68B | 3.64 | 3.49 | 1.42 | 61.70 | 3.23% | 1.93% | 7.26% | 5.46% | 0.17% | -5.37% | 5.78% | 6.35% | 2.32 | 172.98M | 0.65 | -0.63% | 62.03M | 119 |
4 | Healthcare | 7012.71B | 14.69 | 2.25 | 3.43 | 25.64 | 1.66% | 15.78% | 9.95% | 14.30% | -0.00% | -8.12% | -11.37% | -7.94% | 2.05 | 1.47B | 1.02 | -0.34% | 836.63M | 1306 |
5 | Financial | 8429.18B | 11.83 | 1.05 | 0.01 | 13.11 | 2.32% | 19.97% | 10.98% | 7.16% | -2.09% | -11.28% | -15.91% | -13.99% | 2.23 | 1.09B | 0.90 | -1.16% | 541.04M | 1386 |
6 | Real Estate | 1630.74B | 17.88 | 2.61 | 2.26 | 73.24 | 3.23% | 10.60% | 10.95% | 9.69% | -3.20% | -14.60% | -18.91% | -21.18% | 2.22 | 389.13M | 0.80 | -0.62% | 173.23M | 279 |
7 | Industrials | 4166.74B | 14.36 | 1.36 | 3.50 | 28.55 | 1.78% | 16.54% | 14.56% | 5.72% | -3.97% | -12.11% | -18.59% | -14.67% | 2.27 | 694.52M | 0.72 | -1.97% | 278.49M | 630 |
8 | Communication Services | 5914.73B | 14.52 | 1.01 | 2.61 | 29.50 | 0.88% | 18.98% | 17.16% | 18.78% | -4.86% | -11.52% | -30.63% | -22.90% | 1.89 | 818.90M | 0.81 | -2.34% | 367.83M | 288 |
9 | Technology | 10719.69B | 17.91 | 1.61 | 5.23 | 28.61 | 1.06% | 23.21% | 15.26% | 14.64% | -5.89% | -14.29% | -31.56% | -14.13% | 2.00 | 1.72B | 0.92 | -2.24% | 879.81M | 787 |
10 | Consumer Cyclical | 5411.61B | 11.32 | 0.80 | 2.71 | 32.40 | 1.04% | 28.29% | 26.06% | 20.66% | -7.09% | -20.43% | -37.31% | -28.28% | 2.06 | 1.44B | 0.91 | -3.26% | 726.47M | 570 |
11 | Consumer Defensive | 3364.47B | 19.56 | 2.52 | 3.56 | 46.15 | 2.65% | 8.13% | 8.68% | 4.56% | -9.75% | -14.42% | -7.74% | -8.78% | 2.24 | 403.47M | 0.91 | -0.96% | 202.98M | 253 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite