|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
1 | Energy | 3679.01B | 8.51 | 0.84 | 1.54 | 12.19 | 4.45% | 41.32% | 11.18% | 7.43% | -0.46% | 15.04% | 30.98% | 42.30% | 35.72% | 2.23 | 945.19M | 1.05% | 129.64M | 277 |
2 | Basic Materials | 2042.13B | 11.50 | 0.84 | 2.06 | 19.54 | 3.90% | 29.61% | 12.62% | 3.65% | -11.26% | -2.90% | -1.81% | -9.08% | -3.45% | 2.21 | 639.49M | 1.78% | 97.43M | 258 |
3 | Healthcare | 7149.32B | 14.98 | 2.29 | 3.50 | 26.14 | 1.63% | 15.78% | 14.38% | 3.16% | -6.34% | -3.49% | -10.35% | -5.46% | -11.62% | 2.05 | 1.47B | 1.13% | 278.76M | 1304 |
4 | Real Estate | 1682.00B | 18.44 | 2.72 | 2.33 | 75.54 | 3.13% | 10.39% | 9.62% | 3.10% | -10.19% | -9.83% | -16.84% | -18.25% | -18.80% | 2.22 | 384.88M | 0.60% | 83.63M | 279 |
5 | Communication Services | 6243.07B | 15.33 | 1.06 | 2.75 | 31.14 | 0.84% | 19.36% | 18.97% | 2.38% | -10.01% | -16.22% | -27.56% | -17.32% | -23.31% | 1.88 | 815.37M | 1.28% | 168.16M | 288 |
6 | Industrials | 4394.56B | 15.14 | 1.44 | 3.69 | 30.11 | 1.69% | 16.79% | 5.73% | 2.04% | -6.07% | -7.95% | -14.75% | -9.85% | -13.28% | 2.27 | 693.44M | 1.51% | 137.87M | 630 |
7 | Financial | 8730.39B | 12.25 | 1.09 | 0.01 | 13.58 | 2.24% | 20.02% | 7.12% | 1.88% | -7.78% | -14.26% | -14.48% | -10.37% | -11.94% | 2.23 | 1.08B | 1.97% | 181.97M | 1386 |
8 | Utilities | 1444.35B | 3.66 | 3.52 | 1.43 | 62.03 | 3.21% | 2.02% | 5.49% | 1.67% | -5.20% | 7.29% | 5.02% | 8.02% | -0.34% | 2.32 | 173.62M | 0.32% | 18.68M | 119 |
9 | Consumer Cyclical | 5774.70B | 12.12 | 0.85 | 2.89 | 34.57 | 0.97% | 28.54% | 21.02% | 1.08% | -15.40% | -22.25% | -32.12% | -23.41% | -28.29% | 2.07 | 1.42B | 1.63% | 344.86M | 569 |
10 | Consumer Defensive | 3694.32B | 21.48 | 2.75 | 3.91 | 50.67 | 2.41% | 8.25% | 4.58% | 0.53% | -3.80% | -0.16% | -0.13% | 0.67% | -3.04% | 2.24 | 396.00M | -1.22% | 83.90M | 253 |
11 | Technology | 11414.32B | 19.07 | 1.72 | 5.56 | 30.46 | 0.99% | 23.29% | 14.58% | 0.21% | -9.27% | -18.11% | -26.11% | -6.87% | -26.00% | 2.00 | 1.71B | 1.64% | 305.40M | 787 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite