|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | PEG | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Materials | 2104.57B | 15.12 | 1.95 | 13.45 | 2.21% | 11.61% | 11.61% | 6.69% | 2.82% | 2.05% | 18.59% | 12.25% | 4.20% | 12.25% | 725.37M | -0.56% | 172.71M | 273 |
2 | Energy | 3485.07B | 12.39 | 1.45 | 11.83 | 4.29% | 16.24% | 10.54% | 6.59% | 3.22% | 1.85% | 11.21% | 1.60% | -3.42% | 3.05% | 777.42M | 1.08% | 121.86M | 255 |
3 | Technology | 23509.06B | 27.00 | 2.18 | 25.25 | 0.61% | 29.88% | 19.00% | 22.64% | 2.96% | 0.65% | 39.72% | 9.07% | 13.85% | 9.18% | 2.52B | 0.02% | 780.48M | 771 |
4 | Healthcare | 7468.17B | 16.22 | 1.76 | 15.51 | 1.76% | 6.09% | 15.74% | 12.85% | 4.92% | 0.56% | 3.79% | -0.96% | -5.97% | -0.74% | 1.33B | 0.90% | 522.00M | 1137 |
5 | Industrials | 6336.77B | 21.93 | 2.45 | 20.16 | 1.23% | 10.77% | 11.28% | 5.68% | 4.44% | 0.50% | 25.75% | 10.94% | 18.01% | 10.54% | 933.78M | -0.28% | 196.00M | 675 |
6 | Consumer Defensive | 4273.22B | 20.53 | 3.69 | 23.12 | 2.46% | 7.54% | 7.41% | 5.89% | 2.01% | 0.28% | 6.26% | 6.95% | 12.31% | 6.56% | 480.75M | -0.80% | 65.06M | 248 |
7 | Consumer Cyclical | 8536.15B | 21.24 | 1.54 | 10.75 | 0.85% | 19.60% | 17.12% | 18.25% | 4.86% | 0.27% | 19.79% | -0.54% | 13.44% | -1.59% | 1.41B | -0.06% | 306.92M | 572 |
8 | Financial | 13362.58B | 15.36 | 1.74 | 10.69 | 1.88% | 8.87% | 10.84% | 13.54% | 1.56% | 0.27% | 21.66% | 11.98% | 27.79% | 11.70% | 1.36B | -0.28% | 414.53M | 957 |
9 | Real Estate | 1695.54B | 30.66 | 2.50 | 24.67 | 3.79% | 0.48% | 16.42% | 10.61% | 4.37% | 0.23% | 5.63% | 0.98% | 6.58% | 0.01% | 336.19M | 0.01% | 32.55M | 262 |
10 | Utilities | 1608.22B | 15.91 | 2.21 | 23.09 | 3.15% | 6.49% | 8.92% | 5.34% | 2.06% | -1.64% | 8.89% | 7.29% | 18.62% | 7.98% | 222.45M | -1.64% | 37.56M | 106 |
11 | Communication Services | 9197.64B | 26.56 | 2.36 | 17.14 | 0.69% | 22.79% | 14.22% | 15.51% | 2.70% | -1.69% | 26.20% | 8.54% | 20.16% | 9.26% | 626.24M | -0.61% | 111.72M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite