|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Rel Volume | Change | Volume | Stocks |
1 | Utilities | 1375.63B | 3.41 | 1.81 | 1.23 | 26.90 | 58.90 | 3.28% | 2.35% | 7.23% | 1.73% | 3.65% | -7.90% | -6.94% | -2.97% | 5.93% | -4.11% | 0.61 | -0.38% | 46.18M | 117 |
2 | Healthcare | 7042.95B | 14.89 | 1.95 | 4.01 | 11.88 | 26.05 | 1.64% | 15.95% | 10.13% | 4.57% | 3.46% | -3.41% | -9.15% | -13.17% | -11.42% | -13.42% | 2.25 | 0.63% | 1.55B | 1309 |
3 | Consumer Defensive | 3471.10B | 20.44 | 1.29 | 3.96 | 21.30 | 51.11 | 2.65% | 7.86% | 9.03% | 2.05% | 2.56% | -3.58% | -7.32% | -7.88% | -4.66% | -8.73% | 1.08 | 0.32% | 184.44M | 251 |
4 | Real Estate | 1655.93B | 18.49 | 4.99 | 2.27 | 24.09 | 75.71 | 3.19% | 10.99% | 9.67% | 4.15% | 1.91% | -5.42% | -14.41% | -20.41% | -24.06% | -21.22% | 0.71 | -1.30% | 124.56M | 277 |
5 | Energy | 3362.41B | 7.09 | 0.76 | 1.38 | 9.02 | 11.05 | 5.73% | 40.65% | 14.22% | 2.47% | 1.69% | -14.41% | -5.55% | 21.31% | 26.01% | 22.68% | 0.90 | -2.08% | 342.40M | 276 |
6 | Financial | 8122.64B | 11.55 | 2.36 | 0.01 | 0.48 | 11.44 | 2.45% | 20.01% | 10.02% | 1.21% | 0.83% | -10.40% | -18.88% | -17.77% | -15.77% | -17.47% | 0.74 | -0.57% | 332.01M | 1354 |
7 | Technology | 10692.39B | 17.74 | 3.83 | 2.08 | 13.21 | 28.79 | 1.06% | 22.88% | 15.18% | 2.98% | 0.81% | -9.47% | -24.52% | -31.24% | -21.38% | -30.54% | 0.90 | -0.51% | 667.14M | 783 |
8 | Industrials | 4007.42B | 14.06 | 1.57 | 3.43 | 11.46 | 25.83 | 1.81% | 16.45% | 14.17% | 3.34% | 0.74% | -8.99% | -17.81% | -19.62% | -16.65% | -19.79% | 0.86 | -1.09% | 249.69M | 635 |
9 | Communication Services | 5896.42B | 14.18 | 2.46 | 2.60 | 11.19 | 29.79 | 0.87% | 19.39% | 15.62% | 3.08% | 0.72% | -5.16% | -21.48% | -28.15% | -28.19% | -27.47% | 0.77 | -0.33% | 253.71M | 290 |
10 | Consumer Cyclical | 5566.12B | 11.26 | 0.82 | 2.83 | 8.88 | 33.17 | 0.96% | 28.96% | 25.46% | 4.70% | 0.14% | -7.01% | -25.75% | -31.45% | -31.63% | -31.46% | 1.01 | -0.95% | 626.34M | 573 |
11 | Basic Materials | 1785.97B | 10.16 | 1.23 | 1.81 | 10.40 | 17.08 | 4.55% | 29.58% | 9.61% | 2.04% | -0.89% | -15.78% | -20.35% | -13.41% | -13.81% | -14.08% | 0.82 | -1.42% | 192.15M | 260 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite